University of Wisconsin, Madison
University of Wisconsin Madison is a public land grant university and prolific research institution created in 1848. Its students, staff, and faculty members participate in a world class learning and solve real-world problems. The universityís teaching staff provide world-class learning knowledge. Its students know that education is a lifelong journey, and they study with people who also adopt spirited discussion and debate.
University of Wisconsin offers 9,000 plus courses, 200 plus undergraduate majors and certificates, 250 plus masters, doctoral, and professional programs and 2,000 plus faculty specialists. With an astounding legacy of learning and discovery, the students can select from thousands of lessons in nearly any subject and take time to explore the major that's right for them.
The universityís campus is 936 acres situated about 80 miles from Milwaukee, 90 miles from Dubuque, 140 miles from Green Bay and La Crosse. From Memorial Union Terrace to Bascom Hill, the campus is a beautiful and engaging place with an active student body. Many schools, colleges, and departments offer scholarships that are available to international students. When you apply for scholarships using the Wisconsin Scholarship Hub (WiSH), you will be matched up to any open scholarship opportunities for which you are eligible.
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $57,800 |
Agricultural Economics & Business | $51,500 |
Interior Architecture | $49,800 |
Landscape Architecture | $47,700 |
Area Studies | $43,500 |
Ethnic, Cultural Minority, Gender, and Group Studies | $41,300 |
Neurobiology and Neurosciences | $54,000 |
Genetics | $51,400 |
Microbiological Sciences and Immunology | $48,900 |
Biochemistry, Biophysics and Molecular Biology | $48,300 |
Biology | $45,300 |
Ecology, Evolution, Systematics, and Population Biology. | $44,600 |
Zoology/Animal Biology | $39,100 |
Management Sciences and Quantitative Methods | $71,400 |
International Business | $67,000 |
Accounting | $64,600 |
Real Estate | $64,600 |
Finance | $62,800 |
Marketing | $56,400 |
Human Resources Management and Services | $55,000 |
Business Administration, Management and Operations | $53,900 |
Entrepreneurial Studies | $52,800 |
Journalism | $47,900 |
Communication and Media Studies | $45,800 |
Education | $46,000 |
Computer Engineering (CE) | $78,800 |
Chemical Engineering | $74,800 |
Nuclear Engineering | $72,000 |
Biomedical Engineering | $71,500 |
Electrical Engineering (EE) | $71,200 |
Industrial Engineering (IE) | $71,100 |
Mechanical Engineering (ME) | $70,700 |
Materials Engineering | $69,300 |
Civil Engineering | $60,300 |
Systems Engineering | $59,000 |
Rhetoric and English Composition | $44,000 |
English Language and Literature | $43,900 |
Romance Languages | $45,300 |
Nursing | $65,400 |
Dietetics and Clinical Nutrition Services | $49,000 |
History | $46,800 |
Criminal Justice | $42,900 |
Non-Professional General Legal Studies (Undergraduate) | $47,700 |
Applied Mathematics | $75,600 |
Mathematics | $64,600 |
Mathematics & Statistics | $57,800 |
Global & International Studies | $51,300 |
Philosophy | $51,300 |
Physics | $61,700 |
Geological and Earth Sciences | $56,300 |
Atmospheric Sciences and Meteorology | $56,100 |
Chemistry | $49,800 |
Psychology | $45,100 |
Social Work | $43,200 |
International Relations | $55,400 |
Economics | $54,800 |
Political Science and Government | $50,800 |
Sociology | $46,800 |
Geography and Cartography | $46,500 |
Anthropology | $43,200 |
Drama and Theater Arts | $45,800 |
Design and Applied Arts | $45,300 |
Fine and Studio Arts | $39,600 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.