University of Virginia
Established in 1819, University of Virginia is a public university designed to advance human knowledge, educate leaders and cultivate an informed citizen. It is an iconic institution of higher education, boasting nationally ranked schools and programs, distinguished faculty, a major academic medical center and proud history as a renowned research university. The university is made up of eleven schools in Charlottesville and the College at Wise in Southwest Virginia. Not including the College at Wise, it employs nearly 30,000 people, including approximately 16,000 faculty and staff and approximately 12,000 health system employees.
Through the Graduate and College of Arts and Sciences, UVA offers a rich curriculum in music, studio art, drama, creative writing, art history and dance. Its School of Architecture provides an undergraduate education in architecture, urban planning and environmental design and architectural history, and it offers some of the top graduate programs in the country.
The university also hosts internationally known artists in residence a... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $50,600 |
Area Studies | $42,700 |
Ecology, Evolution, Systematics, and Population Biology. | $52,600 |
Biology | $50,700 |
Finance | $75,900 |
Accounting | $75,200 |
Marketing | $65,400 |
Computer Engineering (CE) | $84,100 |
Systems Engineering | $80,300 |
Electrical Engineering (EE) | $76,800 |
Chemical Engineering | $75,600 |
Aerospace & Aeronautical Engineering | $73,100 |
Mechanical Engineering (ME) | $68,800 |
Engineering Science | $65,900 |
Biomedical Engineering | $65,600 |
Civil Engineering | $64,900 |
English Language and Literature | $48,900 |
Romance Languages | $52,700 |
Nursing | $58,700 |
History | $52,200 |
Mathematics | $79,500 |
Mathematics & Statistics | $60,900 |
Global & International Studies | $52,300 |
Philosophy | $57,800 |
Religious Studies | $49,100 |
Physics | $69,000 |
Chemistry | $45,600 |
Psychology | $50,700 |
Economics | $65,800 |
International Relations | $59,200 |
Political Science and Government | $56,400 |
Sociology | $48,300 |
Anthropology | $47,000 |
Music | $77,600 |
Fine and Studio Arts | $46,800 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.