University of Pittsburgh
The University of Pittsburgh is a state related research university, founded as the Pittsburgh Academy in 1787 is one of the oldest institutions of higher education in the United States. Today, it claims its place among the top public research universities in the nation. The University of Pittsburgh is one of the oldest institutions of higher education in the United States. It is an internationally respected center of learning and research, offering exceptional educational opportunities in the arts, sciences, and professions.
As one of the nation's distinguished comprehensive universities, the resources of the University constitute an invaluable asset for the intellectual, economic, and social enrichment of Pennsylvania.As a state related, coeducational institution, Pittsburgh campus offers a multitude of degree granting and other programs housed in 16 undergraduate, graduate, and professional schools.
The University system includes the Pittsburgh campus and four regional campuses at Bradford, Greens burg, Johnstown, and Titusville. There are more than... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $44,700 |
Ecology, Evolution, Systematics, and Population Biology | $44,000 |
Neurobiology and Neurosciences | $41,600 |
Accounting | $58,500 |
Management Information Systems (MIS) | $57,400 |
Finance | $53,800 |
Business Administration, Management and Operations | $52,700 |
Marketing | $47,900 |
Human Resources Management and Services | $43,100 |
Journalism | $47,800 |
Communication and Media Studies | $43,600 |
Information Science (IS) | $59,000 |
Chemical Engineering | $75,900 |
Computer Engineering (CE) | $72,200 |
Industrial Engineering (IE) | $71,200 |
Electrical Engineering (EE) | $68,900 |
Mechanical Engineering (ME) | $66,700 |
Civil Engineering | $64,500 |
Biomedical Engineering | $63,900 |
Rhetoric and English Composition | $48,100 |
English Language and Literature | $44,700 |
Romance Languages | $40,400 |
Nursing | $60,800 |
History | $42,400 |
Criminal Justice | $38,300 |
Liberal Arts and General Studies | $37,200 |
Mathematics | $67,300 |
Applied Mathematics | $56,700 |
Health and Physical Education/Fitness | $43,900 |
Philosophy | $52,500 |
Physics | $64,500 |
Chemistry | $44,100 |
Psychology | $44,600 |
Economics | $56,600 |
Anthropology | $44,700 |
Political Science and Government | $44,400 |
Sociology | $43,800 |
Urban Studies | $43,500 |
Fine and Studio Arts | $43,400 |
Film, Video and Photographic Arts | $37,300 |
Average Cost
$3,200
$2,270
$700
$100
$150
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.