


University of North Carolina Wilmington
The University of North Carolina Wilmington is a recognized educational institution committed to the integration of teaching, study and service. Known as the state's coastal university, UNCW is located in Wilmington, a beachside town on the east coast of the United States with a rich and varied history, as well as exceptional natural beauty.
The university campus is situated between the historic coastline of Cape Fear and the remarkable ocean beaches of Wrightsville, Kure and Carolina, which provides students with many opportunities for outdoor recreation. The town itself has a diverse architectural character and is a growing centre for tourism, proposing many unique attractions as well as a burgeoning technological sector and a thriving cosmopolitan arts scene.
Founded in 1947, UNCW has developed into a recognized public institution with almost 18,000 students enrolled. The university presents a wide range of undergraduate and postgraduate degree programs, and offers doctoral degrees in marine biology, educational leadership, psychology and nursing. There are pos... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $43,600 |
Ecology, Evolution, Systematics, and Population Biology | $43,000 |
Finance | $57,800 |
Management Information Systems (MIS) | $55,900 |
International Business | $49,900 |
Accounting | $49,400 |
Business Administration, Management and Operations | $48,800 |
Marketing | $40,700 |
Human Resources Management and Services | $35,200 |
Communication and Media Studies | $42,100 |
Education | $33,800 |
English Language and Literature | $41,900 |
Rhetoric and English Composition | $41,300 |
Romance Languages | $38,700 |
Nursing | $55,400 |
Public Health | $35,900 |
History | $38,100 |
Criminal Justice | $39,000 |
Mathematics | $59,100 |
Parks, Recreation and Leisure Studies | $36,100 |
Chemistry | $48,500 |
Geological and Earth Sciences | $43,000 |
Psychology | $37,900 |
Social Work | $34,100 |
Economics | $51,200 |
Political Science and Government | $40,700 |
Sociology | $36,500 |
Criminology | $31,900 |
Anthropology | $25,500 |
Film, Video and Photographic Arts | $41,500 |
Fine and Studio Arts | $38,100 |
Average Cost
$3,280
$2,350
$600
$100
$160






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.