University of New Hampshire
For more than 150 years, the University of New Hampshire has given hands-on learning, research, and work experiences that bring together students, faculty, and private and public partners to create life-changing prospects and pioneering results in its neighborhoods and across the world. Established in 1866, the university offers unending chances. Students can choose over 200 programs in more than 100 major fields of study at the University of New Hampshire. At university, students will have immediate access to award-winning lecturers with a student-faculty ratio of 18:1. Here students will do work that adds to the common good within its state and way beyond. The majors don't just organize students for the world. They're devised to inspire them to change it.
UNH professors have won several awards like Guggenheim, Pulitzer, and National Science Foundation and are called upon by lawmakers to resolve the state's most outstanding disputes. The University of New Hampshire has more than 250 clubs and organizations for the student, by the student to expand their horizon of expo... Read more
Get free 1-on-1 counselling with our experts
Specializations/Levels | Median Starting Salary |
---|---|
Microbiological Sciences and Immunology | $55,000 |
Biology | $52,500 |
Biochemistry, Biophysics and Molecular Biology | $51,000 |
Ecology, Evolution, Systematics, and Population Biology | $42,900 |
Management Information Systems (MIS) | $59,200 |
Accounting | $55,000 |
Business Administration, Management and Operations | $54,500 |
Marketing | $53,700 |
Finance | $50,500 |
Hospitality Administration/Management | $45,300 |
Communication and Media Studies | $51,000 |
Journalism | $38,000 |
Computer Information Systems (CIS) | $60,200 |
Computer Engineering (CE) | $78,500 |
Electrical Engineering (EE) | $70,000 |
Chemical Engineering | $66,900 |
Mechanical Engineering (ME) | $64,800 |
Civil Engineering | $59,600 |
Environmental Engineering | $56,200 |
English Language and Literature | $44,500 |
Nursing | $59,100 |
Health and Medical Administrative Services | $38,500 |
History | $46,900 |
Parks, Recreation and Leisure Facilities Management | $43,900 |
Health and Physical Education/Fitness | $38,200 |
Geological and Earth Sciences | $42,100 |
Psychology | $39,500 |
Social Work | $41,900 |
Geography and Cartography | $63,200 |
Economics | $50,900 |
Anthropology | $48,700 |
Political Science and Government | $47,600 |
Sociology | $40,900 |
Fine and Studio Arts | $49,100 |
Drama and Theater Arts | $43,300 |
Average Cost
$3,300
$2,300
$680
$100
$180
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.