University of Miami
The University of Miami was founded in 1925 by a group of citizens who felt that higher learning universities were needed for the development of their young and growing community. The land boom in South Florida was at its height, with ample resources, hope streaming, and high expectations. Supporters of the institution believed that the community offered unique opportunities to develop inter-American studies, to further creative work in the arts and letters, and to conduct teaching and research programs in tropical studies. A private research university with students from around the world, the University of Miami is a vibrant and diverse academic community centered on teaching and learning, discovering new knowledge, and servicing the South Florida area and beyond.
The University comprises 11 schools and colleges serving undergraduate and graduate students in more than 180 majors and programs.Capitalizing on its glorious weather, national prestige and position at the crossroads of the Americas, the University of Miami offers students unparalleled academic support, e... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $50,500 |
Biology | $40,700 |
International Business | $65,600 |
Accounting | $65,400 |
Finance | $62,500 |
Business Administration, Management and Operations | $61,800 |
Entrepreneurial Studies | $58,000 |
Marketing | $51,000 |
Communication and Media Studies | $48,500 |
Public Relations & Advertising | $45,800 |
Journalism | $43,500 |
Computer Information Systems (CIS) | $77,900 |
Biomedical Engineering | $70,900 |
Computer Engineering (CE) | $69,100 |
Aerospace & Aeronautical Engineering | $67,500 |
Industrial Engineering (IE) | $67,300 |
Mechanical Engineering (ME) | $65,000 |
Electrical Engineering (EE) | $64,700 |
Civil Engineering | $57,200 |
English Language and Literature | $47,400 |
Nursing:$61,000 | |
Global & International Studies | $52,900 |
Health and Physical Education/Fitness | $39,000 |
Psychology | $47,600 |
Economics | $54,800 |
Political Science and Government | $53,200 |
Sociology | $51,900 |
International Relations | $43,400 |
Design and Applied Arts | $47,800 |
Film, Video and Photographic Arts | $36,000 |
Average Cost
$3,200
$2,300
$680
$100
$180
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.