University of Massachusetts, Amherst
UMass Amherst is one of Nation's largest public research universities. Located in idyllic Amherst, Massachusetts, the campus is ranked among the top among the nation's top public research universities and offers a rich cultural environment in a rural setting close to major urban centres. UMass Amherst, the flagship campus of the Commonwealth, offers a variety of undergraduate, graduate and professional degrees. With over 100 subject areas leading to Bachelor's degrees, 77 Master's degrees and 48 doctoral programs, UMass Amherst offers a wide range of educational opportunities for full and part-time students, both on and off campus. Interdisciplinary majors, online learning, the 5 school Interchange and internships and international study boost the chances. Student Affairs and field Life are a nationally-recognized team of student affairs educators dedicated to excellence, innovation, and social justice.
The university works with campus and community partners to foster palm academic experiences in and out of the classroom. Through its programs and services, students... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $50,100 |
Animal Science | $37,000 |
Landscape Architecture | $47,900 |
Architecture | $44,300 |
Microbiological Sciences and Immunology | $55,800 |
Biochemistry, Biophysics and Molecular Biology | $50,400 |
Ecology, Evolution, Systematics, and Population Biology | $48,900 |
Biology | $47,300 |
Neurobiology and Neurosciences | $37,500 |
Finance | $62,100 |
Accounting | $61,300 |
Construction Management | $58,600 |
Business Administration, Management and Operations | $54,400 |
Marketing | $53,900 |
Hospitality Administration/Management | $47,800 |
Communication and Media Studies | $49,500 |
Journalism | $47,700 |
Construction | $54,700 |
Education | $49,700 |
Computer Engineering (CE) | $86,100 |
Chemical Engineering | $71,200 |
Electrical Engineering (EE) | $70,400 |
Mechanical Engineering (ME) | $69,100 |
Industrial Engineering (IE) | $66,800 |
Civil Engineering | $59,700 |
English Language and Literature | $43,400 |
Foods, Nutrition, and Related Services | $44,300 |
Romance Languages | $46,100 |
Nursing | $65,300 |
Public Health | $43,700 |
History | $49,900 |
Non-Professional General Legal Studies (Undergraduate) | $48,600 |
Applied Mathematics | $67,400 |
Mathematics | $61,900 |
Health and Physical Education/Fitness | $53,700 |
Chemistry | $59,400 |
Geological and Earth Sciences | $46,900 |
Psychology | $43,600 |
Economics | $58,800 |
Political Science and Government | $48,800 |
Sociology | $45,100 |
Anthropology | $40,700 |
Fine and Studio Arts | $48,900 |
Design and Applied Arts | $48,700 |
Film, Video and Photographic Arts | $46,800 |
Average Cost
$3,000
$2,290
$750
$100
$165
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.