University of Maryland
The University of Maryland, College Park is the state’s flagship university and one of the country’s preeminent public research universities. Global pioneer in science, entrepreneurship and modernization, the university is home to more than 41,000 students, 14,000 faculty and staff, and 377,000 alumni, all dedicated to the advancement of Fearless Ideas. Situated just outside Washington, D.C, the university discovers and distributes new knowledge every day through its legendary research enterprise and programs in academics, the arts and athletics. As the nation’s first Do Good campus, it is dedicated to social entrepreneurship.
Straddling 12 schools and colleges, Maryland offers more than 200 degree-granting programs, many of them rated among the best in the country. The Faculty includes three Nobel Prize winners, two Pulitzer Prize winners, 60 members of the National Academies and dozens of Fulbright scholars and their students, who comprise the Chief Achievers in the State and the Country, who enjoy exclusive experience beyond the nation's capital, including ... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $57,900 |
Animal Science | $45,400 |
Landscape Architecture | $51,800 |
Architecture | $47,400 |
Biochemistry, Biophysics and Molecular Biology | $62,200 |
Biology | $50,800 |
Ecology, Evolution, Systematics, and Population Biology | $45,900 |
Management Information Systems (MIS) | $81,200 |
Finance | $68,900 |
Accounting | $64,600 |
Business Administration, Management and Operations | $60,300 |
International Business | $60,100 |
Marketing | $57,100 |
Communication and Media Studies | $51,200 |
Journalism | $50,100 |
Public Relations & Advertising | $47,200 |
Computer Information Systems (CIS) | $73,000 |
Education | $51,300 |
Electrical Engineering (EE) | $77,500 |
Computer Engineering (CE) | $76,600 |
Aerospace & Aeronautical Engineering | $71,100 |
Chemical Engineering | $70,100 |
Mechanical Engineering (ME) | $69,500 |
Materials Engineering | $65,400 |
Civil Engineering | $65,200 |
Biomedical Engineering | $64,000 |
English Language and Literature | $50,600 |
Work and Family Studies | $49,300 |
Romance Languages | $54,100 |
Nursing | $66,600 |
Public Health | $47,700 |
History | $52,100 |
Criminal Justice | $48,300 |
Mathematics | $67,500 |
Health and Physical Education/Fitness | $43,800 |
Philosophy | $57,400 |
Physics | $69,900 |
Chemistry | $54,900 |
Psychology | $46,900 |
Economics | $59,300 |
Political Science and Government | $52,600 |
Criminology | $50,900 |
Geography and Cartography | $50,000 |
Anthropology | $44,600 |
Sociology | $44,300 |
Design and Applied Arts | $47,200 |
Fine and Studio Arts | $46,500 |
Drama and Theater Arts | $45,200 |
Average Cost
$3,200
$2,220
$650
$100
$180
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.