University of Illinois at Urbana-Champaign
The University of Illinois at Urbana-Champaign is one of the original 37 public land-grant institutions formed after the signing of the Morrill Act by President Abraham Lincoln in 1862. The University's community of students, scholars and alumni is transforming the world. Since its establishment in 1867, the University of Illinois at Urbana-Champaign has received a standing as a world-class leader in research, teaching, and public engagement. The undergraduate division offers nearly 5,000 courses in more than 150 fields of education and grants about 7,000 new degrees each spring. The university also offers more than 100 graduate and professional programs.
Many academic programs are ranked among the best in the world. The university's most substantial resource is a talented and highly regarded faculty. Many are renowned for an excellent scholarship with memberships in such organizations as the American Academy of Arts and Sciences, the National Academy of Sciences, and the National Academy of Engineering. Academic resources on campus are among the best in the... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $56,300 |
Food Science | $54,800 |
Animal Science | $37,400 |
Architecture | $47,900 |
Landscape Architecture | $47,700 |
Area Studies | $50,000 |
Biology | $50,300 |
Biochemistry, Biophysics and Molecular Biology | $45,200 |
Ecology, Evolution, Systematics, and Population Biology | $45,000 |
Management Information Systems (MIS) | $77,100 |
inance$66,800 | |
Management Sciences and Quantitative Methods | $64,900 |
Accounting | $63,200 |
International Business | $61,500 |
Communication and Media Studies | $50,900 |
Public Relations & Advertising | $50,100 |
Journalism | $44,400 |
Computer Engineering (CE) | $86,200 |
Systems Engineering | $79,500 |
Biomedical Engineering | $78,500 |
Chemical Engineering | $78,000 |
Electrical Engineering (EE) | $77,000 |
English Language and Literature | $47,700 |
Rhetoric and English Composition | $41,300 |
Romance Languages | $47,300 |
Nursing | $69,000 |
Health and Medical Administrative Services | $45,000 |
Public Health | $42,400 |
History | $48,600 |
Liberal Arts and General Studies | $52,800 |
Mathematics & Statistics | $73,800 |
Applied Mathematics | $68,300 |
Mathematics | $59,300 |
Mathematics & Computer Science | $69,400 |
Global & International Studies | $53,200 |
Health and Physical Education/Fitness | $45,700 |
Philosophy | $53,300 |
Astronomy and Astrophysics | $64,700 |
Physics | $63,400 |
Chemistry | $46,900 |
Geological and Earth Sciences | $46,800 |
Psychology | $47,700 |
Economics | $58,100 |
Geography and Cartography | $47,300 |
Political Science and Government | $47,100 |
Sociology | $44,700 |
Anthropology | $43,300 |
Design and Applied Arts | $54,500 |
Fine and Studio Arts | $47,600 |
Film, Video and Photographic Arts | $44,900 |
Drama and Theater Arts | $43,800 |
Average Cost
$3,250
$2,200
$670
$100
$150
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.