


University of Houston
The University of Houston was founded in 1927 to empower students in their quest for learning, discovery, leadership and engagement. The university organizes students to foresee their future, to emerge as leaders and to launch careers that change the world. It applauds students from all over the world. Here, students will have the opportunity to learn and conduct top-level study with leading scholars. UH is one of the most culturally diverse research universities in the United States. The University of Houston embraces miscellany and acknowledges its responsibility to encourage an open, welcoming environment where students, faculty and staff of all backgrounds can collaboratively learn, work and serve. It values the academic, social, and broader community grants that arise from various campuses and are devoted to equity, inclusion and accountability.
Students can select from 108 undergraduate programs and 104 graduate programs of study, several of which ranking among the nation’s best. Across the disciplines, Houston staff win awards, earn international recognition a... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $46,500 |
Biology | $45,200 |
Biotechnology | $42,600 |
Biochemistry, Biophysics and Molecular Biology | $38,100 |
Management Information Systems (MIS) | $66,900 |
Construction Management | $61,300 |
Accounting | $58,500 |
Finance | $57,600 |
Business Administration, Management and Operations | $56,500 |
Business/Corporate Communications | $51,700 |
Marketing | $51,700 |
Human Resources Management and Services | $47,700 |
Entrepreneurial Studies | $45,200 |
Hospitality Administration/Management | $44,300 |
Public Relations & Advertising | $45,600 |
Communication and Media Studies | $44,600 |
Journalism | $43,400 |
Computer Information Systems (CIS) | $57,000 |
Education | $44,400 |
Chemical Engineering | $83,700 |
Petroleum Engineering | $79,400 |
Electrical Engineering (EE) | $76,200 |
Industrial Engineering (IE) | $73,700 |
Mechanical Engineering (ME) | $73,700 |
Computer Engineering (CE) | $71,400 |
Civil Engineering | $65,900 |
English Language and Literature | $52,600 |
Rhetoric and English Composition | $46,700 |
Foods, Nutrition, and Related Services | $42,000 |
Romance Languages | $46,400 |
Nursing | $59,100 |
History | $47,300 |
Liberal Arts and General Studies | $42,800 |
Mathematics | $47,700 |
Health and Physical Education/Fitness | $39,000 |
Philosophy | $50,600 |
Chemistry | $59,300 |
Geological and Earth Sciences | $55,300 |
Psychology | $42,600 |
Political Science and Government | $55,900 |
Economics | $55,700 |
Sociology | $45,600 |
Anthropology | $43,400 |
Music | $46,500 |
Design and Applied Arts | $45,100 |
Film, Video and Photographic Arts | $40,100 |
Fine and Studio Arts | $38,200 |
Average Cost
$3,200
$2,290
$750
$100
$165






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.