


University of Hawaii
The University of Hawaii in Manoa, established in 1907, is the largest of the ten UH campuses and the oldest. Manoa offers hundreds of degrees, a strong, vital research program and nationally ranked NCAA Division I athletics in addition to undergraduate, graduate and professional degrees. UH Manoa is a global research university. Accredited by the Western Association of Schools and Colleges (WASC), the university is a leading public research university renowned for its diversity and excellence in academia, athletics and community development.
Through 18 colleges and schools, it provides over 200 degree programs. Programs in the Departments of Oceanography, Astronomy, International Business, Earth Science, Marine Biology, Pacific Islands and Asian Area Studies, Library and Information Science are ranked among the best in the country. The University of Hawaii at Manoa offers accessible, high-quality higher education at a world-class university. It is a global leader in the field of earth and environmental sciences, consistently ranking among the top 15 foreign universiti... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $49,000 |
Ecology, Evolution, Systematics, and Population Biology. | $44,500 |
International Business | $61,600 |
Management Information Systems (MIS) | $54,800 |
Finance | $50,200 |
Accounting | $49,500 |
Business Administration, Management and Operations | $47,400 |
Hospitality Administration/Management | $46,200 |
Marketing | $44,700 |
Specialized Sales, Merchandising and Marketing Operations | $41,400 |
Human Resources Management and Services | $39,700 |
Journalism | $50,200 |
Communication and Media Studies | $45,300 |
Computer Information Systems (CIS) | $70,400 |
Electrical Engineering (EE) | $64,600 |
Mechanical Engineering (ME) | $63,300 |
Civil Engineering | $55,900 |
English Language and Literature | $47,500 |
East Asian Languages | $45,100 |
Romance Languages | $38,900 |
Nursing | $73,000 |
Psychology | $41,600 |
Economics | $49,400 |
Anthropology | $44,400 |
Political Science and Government | $44,100 |
Sociology | $42,100 |
Design and Applied Arts | $41,400 |
Fine and Studio Arts | $41,300 |
Average Cost
$3,212
$2,220
$650
$100
$180






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.