University of Georgia
Commissioned by the state of Georgia in 1785, the University of Georgia is the origin of public higher education in America, launching its nation’s great belief of world-class public education. As Georgia's flagship institution, the university is renowned for its commitment to student appreciation through an emphasis on rigorous learning experiences both within and outside the classroom, including hands-on study and leadership opportunities. These activities lead to the unprecedented degree of retention, graduation and job placement at the university.
Among public universities, the University of Georgia has been one of the nation’s leading three producers of Rhodes Scholars over the past two eras, and its honours program is rated as one of the top 10 in the country. The university is also home to the Peabody Awards, the most esteemed prize in electronic media. Situated in the Classic City of Athens, nearly an hour northeast of Atlanta, the university flourishes in a community that combines a culture-rich college town with a powerful economic centre.
<... Read moreGet free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $54,500 |
Landscape Architecture | $49,600 |
Biochemistry, Biophysics and Molecular Biology | $49,200 |
Biology | $43,800 |
Ecology, Evolution, Systematics, and Population Biology | $43,300 |
Microbiological Sciences and Immunology | $33,900 |
Management Information Systems (MIS) | $66,800 |
International Business | $62,900 |
Finance | $61,000 |
Accounting | $60,200 |
Real Estate | $53,400 |
Marketing | $51,500 |
Business Administration, Management and Operations | $51,200 |
Specialized Sales, Merchandising and Marketing Operations | $45,500 |
Public Relations & Advertising | $46,700 |
Communication and Media Studies | $45,700 |
Journalism | $44,900 |
Computer Systems Networking and Telecommunications | $45,800 |
Education | $42,100 |
Mechanical Engineering (ME) | $63,600 |
Agricultural Engineering (AE) | $62,200 |
Civil Engineering | $62,000 |
Environmental Engineering | $53,600 |
English Language and Literature | $45,900 |
Romance Languages | $52,300 |
Dietetics and Clinical Nutrition Services | $50,300 |
History | $46,500 |
Criminal Justice | $40,900 |
Mathematics | $68,300 |
Mathematics & Statistics | $61,800 |
Health and Physical Education/Fitness | $43,800 |
Philosophy | $53,400 |
Religious Studies | $51,300 |
Geological and Earth Sciences | $46,300 |
Chemistry | $43,200 |
Psychology | $41,600 |
Social Work | $36,300 |
Economics | $58,700 |
International Relations | $51,200 |
Geography and Cartography | $48,700 |
Political Science and Government | $48,700 |
Sociology | $46,600 |
Anthropology | $45,900 |
Music | $60,900 |
Design and Applied Arts | $40,700 |
Film, Video and Photographic Arts | $40,700 |
Fine and Studio Arts | $40,400 |
Drama and Theater Arts | $37,400 |
Average Cost
$3,200
$2,200
$690
$100
$170
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.