


University of Colorado, Boulder
As one of only 34 U.S. public research institutions in the Association for American Universities (AAU), the University of Colorado Boulder is committed to making positive experiences of new learning. From delivering thousands of stimulating curricula in a number of academic environments, to serving as one of the most self-motivated science and innovation centers in the world, to working diligently across hundreds of public outreach projects with communities around Colorado and around the globe.
The Boulder campus offers nearly 4,000 different courses in 119 different fields of study and 236-degree programs including baccalaureate, master's, doctoral and professional levels. These courses represent a wide variety of disciplines in the disciplines of humanities, social sciences, physical and biological sciences, fine and performing arts, and professions. CU Boulder has more than 1,200 permanent and tenure-track employees, with 98 per cent holding doctorates or equivalent terminal degrees. The faculty comprises nationally and internationally recognized professors with a var... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $45,700 |
Ethnic, Cultural Minority, Gender, and Group Studies | $48,800 |
Biology | $50,400 |
Biochemistry, Biophysics and Molecular Biology | $49,300 |
Ecology, Evolution, Systematics, and Population Biology | $48,100 |
Neurobiology and Neurosciences | $46,800 |
Physiology, Pathology and Related Sciences | $36,400 |
Finance | $61,000 |
Accounting | $59,100 |
Business Administration, Management and Operations | $56,200 |
Marketing | $53,800 |
Human Resources Management and Services | $50,300 |
Journalism | $49,800 |
Public Relations & Advertising | $48,300 |
Communication and Media Studies | $48,200 |
Computer Information Systems (CIS) | $75,800 |
Computer Engineering (CE) | $76,400 |
Aerospace & Aeronautical Engineering | $72,300 |
Electrical Engineering (EE) | $71,200 |
Chemical Engineering | $69,000 |
Mechanical Engineering (ME) | $66,000 |
Civil Engineering | $63,600 |
Architectural Engineering | $63,000 |
Environmental Engineering | $60,100 |
Rhetoric and English Composition | $45,900 |
English Language and Literature | $45,500 |
Romance Languages | $51,000 |
Nursing | $62,400 |
History | $46,800 |
Liberal Arts and General Studies | $51,000 |
Applied Mathematics | $64,400 |
Mathematics | $64,300 |
Health and Physical Education/Fitness | $53,800 |
Philosophy | $50,900 |
Physics | $67,900 |
Astronomy and Astrophysics | $64,100 |
Chemistry | $52,000 |
Geological and Earth Sciences | $42,100 |
Psychology | $47,300 |
Economics | $56,200 |
International Relations | $48,600 |
Geography and Cartography | $48,400 |
Political Science and Government | $48,300 |
Sociology | $46,000 |
Anthropology | $44,800 |
Fine and Studio Arts | $47,000 |
Film, Video and Photographic Arts | $44,500 |
Drama and Theater Arts | $44,200 |
Design and Applied Arts | $42,700 |
Average Cost
$3,200
$2,250
$650
$100
$170






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.