University of California, Los Angeles
For almost 100 years, UCLA has been an innovator, enduring unlikelihood, turning futile into the attainable. Varied, progressive, and centered in one of the most prominent cities in the world, UCLA is a truly global university that presents a world of opportunity. Continually ranked among the world's top-tier universities and powered by comprehensive resources, a renowned status, and most importantly, the will to make a real change in the world, the outcome is clearly in the numbers. With more than 3,800 programs in 109 academic departments, UCLA presents 125 plus majors to help students state their educational path, and 70 percent of the university's undergraduate classes have 30 or fewer students, boosting student's personal commitment with its internationally recognized faculty. The faculty includes Nobel Prize winners, Fulbright Scholars, and a Fields Medal receiver. Classes are encouraging. Coursework is tricky. UCLA's graduate programs have a status for producing professionals, researchers, and leaders who have a crucial effect on the world. With 40 programs ranked among the... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $48,700 |
Ethnic, Cultural Minority, Gender, and Group Studies | $48,000 |
Microbiological Sciences and Immunology | $58,800 |
Ecology, Evolution, Systematics, and Population Biology | $57,700 |
Biochemistry, Biophysics and Molecular Biology | $55,000 |
Genetics | $51,200 |
Neurobiology and Neurosciences | $50,300 |
Biology | $47,100 |
Business/Managerial Economics | $70,100 |
Accounting | $66,300 |
Marketing | $55,800 |
Journalism | $59,300 |
Communication and Media Studies | $52,200 |
Computer Engineering (CE) | $81,200 |
Electrical Engineering (EE) | $80,000 |
Aerospace & Aeronautical Engineering | $77,800 |
Mechanical Engineering (ME) | $74,600 |
Chemical Engineering | $74,100 |
Rhetoric and English Composition | $57,400 |
English Language and Literature | $53,000 |
East Asian Languages | $57,100 |
Romance Languages | $47,100 |
Nursing | $85,800 |
History | $52,800 |
Liberal Arts and General Studies | $47,000 |
Mathematics | $72,400 |
Applied Mathematics | $66,000 |
Mathematics & Statistics | $63,800 |
Global & International Studies | $52,300 |
Philosophy | $49,800 |
Physics | $71,000 |
Geological and Earth Sciences | $59,300 |
Chemistry | $53,200 |
Psychology | $51,800 |
Economics | $64,200 |
Geography and Cartography | $51,800 |
Political Science and Government | $51,500 |
International Relations | $46,400 |
Drama and Theater Arts | $56,900 |
Visual and Performing Arts | $51,600 |
Design and Applied Arts | $49,800 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.