University of California, Davis
UC Davis is the home of the Aggies, go-getters, change-makers, and trouble solvers who make their mark at one of the top public universities in the United States. Since it first started in 1908, the university has been renowned for standout academics, sustainability, and Aggie Pride and valuing the Northern California lifestyle. These themes are into its 100-plus-year history and reputation for resolving difficulties related to food, health, the environment, and society. The university offers more than 103 undergraduate majors and 102 graduate and professional programs offering an outstanding education to students at one of the country's top public universities. The faculty supports students thrive by developing courses that explore education in creative ways. Students will understand engineering through making coffee, social difficulties by creating a juvenile hall mural, and lighting design in a contest with their peers.
UC Davis professor's commitment to teaching is valued. Each year, UC Davis credits a faculty member for being an excellent teacher and scholar with ... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $48,800 |
Animal Science | $38,100 |
Interior Architecture | $65,200 |
Landscape Architecture | $50,900 |
Area Studies | $44,900 |
Ethnic, Cultural Minority, Gender, and Group Studies | $42,600 |
Microbiological Sciences and Immunology | $61,900 |
Genetics | $58,300 |
Biology | $55,800 |
Biotechnology | $55,300 |
Cell/Cellular Biology and Anatomical Sciences | $55,300 |
Ecology, Evolution, Systematics, and Population Biology | $53,800 |
Biochemistry, Biophysics and Molecular Biology | $52,900 |
Pharmacology and Toxicology | $52,400 |
Physiology, Pathology and Related Sciences | $51,700 |
Neurobiology and Neurosciences | $43,900 |
Business/Managerial Economics | $61,100 |
Marketing | $57,600 |
Business Administration, Management and Operations | $53,600 |
Communication and Media Studies | $52,900 |
Computer Engineering (CE) | $91,000 |
Electrical Engineering (EE) | $76,800 |
Aerospace & Aeronautical Engineering | $75,400 |
Chemical Engineering | $74,100 |
Biomedical Engineering | $70,300 |
Systems Engineering | $70,000 |
Mechanical Engineering (ME) | $69,000 |
Biochemical Engineering | $68,200 |
Civil Engineering | $66,800 |
Materials Engineering | $65,000 |
English Language and Literature | $48,200 |
Human Development and Related Services | $44,400 |
East Asian Languages | $47,500 |
Romance Languages | $46,200 |
Dietetics and Clinical Nutrition Services | $46,100 |
History | $52,100 |
Applied Mathematics | $66,900 |
Mathematics | $57,100 |
Nutrition Sciences | $53,700 |
Fishing and Fisheries Sciences and Management | $44,700 |
Philosophy | $55,400 |
Physics | $71,800 |
Geological and Earth Sciences | $49,300 |
Psychology | $48,600 |
Economics | $62,100 |
Sociology | $53,900 |
Political Science and Government | $53,700 |
International Relations | $51,200 |
Anthropology | $49,400 |
Design and Applied Arts | $52,400 |
Drama and Theater Arts | $47,000 |
Fine and Studio Arts | $43,400 |
Film, Video and Photographic Arts | $35,400 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.