University of California, Berkeley
The University of California was established in 1868. UC Berkeley is the world's leading public university born out of a vision in the State Constitution of a university that would add even more than California's gold to developing groups' fame and happiness. Students can excel beyond, exchange concepts and, eventually, change the world. It offers an excellent learning environment that fulfills the university aspirations, intellectual passions, and desire to experience cultural diversity at its wealthiest.
The university attracts the finest and brightest applicants, making an ethnically and culturally varied student population and offering one of the premium undergraduate learning experiences. Berkeley campus into 14 colleges and schools, most of which subdivided into departments. Berkeley's academic programs are known internationally for excellence. More than 350-degree programs are available in the sciences, humanities, arts, social sciences, and natural resources. Students also may create their undergraduate majors. Nearly 100 freshman and sophomore seminars present... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $54,000 |
Area Studies | $51,000 |
Ethnic, Cultural Minority, Gender, and Group Studies | $47,000 |
Microbiological Sciences and Immunology | $64,800 |
Biochemistry, Biophysics and Molecular Biology | $64,800 |
Biochemistry, Biophysics and Molecular Biology | $57,600 |
Biology | $54,000 |
Ecology, Evolution, Systematics, and Population Biology | $50,800 |
Accounting | $88,400 |
Business Administration, Management and Operations | $83,100 |
Finance | $75,600 |
Marketing | $54,300 |
Communication and Media Studies | $60,000 |
Journalism | $47,500 |
Education | $51,800 |
Computer Engineering (CE) | $103,000 |
Electrical Engineering (EE) | $100,200 |
Environmental Engineering | $82,200 |
Mechanical Engineering (ME) | $78,900 |
Chemical Engineering | $76,000 |
Biomedical Engineering | $74,200 |
Industrial Engineering (IE) | $71,600 |
Materials Engineering | $71,100 |
English Language and Literature | $52,500 |
Romance Languages | $55,600 |
East Asian Languages | $53,700 |
Public Health | $54,500 |
History | $56,700 |
Non-Professional General Legal Studies (Undergraduate) | $56,000 |
Mathematics and Statistics | $77,000 |
Mathematics & Statistics | $75,100 |
Applied Mathematics | $72,600 |
Global & International Studies | $54,600 |
Natural Resources Conservation and Research | $50,800 |
Philosophy | $62,300 |
Physical Sciences | $79,600 |
Physics | $67,800 |
Physics | $67,800 |
Geological and Earth Sciences | $54,400 |
Psychology | $56,900 |
Social Work | $42,800 |
Economics | $70,400 |
Urban Studies | $64,300 |
Political Science and Government | $58,300 |
Sociology | $55,900 |
Anthropology | $55,800 |
International Relations | $55,800 |
Film, Video and Photographic Arts | $56,700 |
Drama and Theater Arts | $50,000 |
Fine and Studio Arts | $47,400 |
Music | $44,700 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.