Stony Brook University
Stony Brook University is one of America’s most vibrant public universities, a center of academic distinction, and a globally known research institution that is transforming the world. It was founded in 1957 as a college for the preparation of secondary school teachers of mathematics and science.
Stony Brook is home to an extremely diverse student body of high achieving students. The University is segregated into 13 schools and colleges, and six health sciences. It presents a world of opportunities, with more than 200 academic programs, exciting undergraduate research openings, and an ideal site for learning on Long Island's North Shore. It presents more than 200 undergraduate programs, more than 100 master’s programs, and more than 40 doctoral programs.
The University offers unique semester, academic year, and summer and winter courses in locales such as Italy, Jamaica, Kenya, Korea, Madagascar, and Tanzania. The campus lies about 60 miles east of Manhattan and 60 miles west of Montauk Point. It is only a small distance to the Atlantic beaches of the south sh... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Ethnic, Cultural Minority, Gender, and Group Studies | $42,000 |
Biology | $51,000 |
Biochemistry, Biophysics and Molecular Biology | $48,800 |
Ecology, Evolution, Systematics, and Population Biology | $46,000 |
Accounting | $57,000 |
Finance | $55,700 |
Business Administration, Management and Operation | $55,500 |
Marketing | $48,900 |
Journalism | $43,200 |
Computer Engineering (CE) | $77,300 |
Materials Engineering | $76,100 |
Engineering Science | $70,900 |
Electrical Engineering (EE) | $66,900 |
Mechanical Engineering (ME) | $65,600 |
Biomedical Engineering | $62,800 |
Chemical Engineering | $59,200 |
English Language and Literature | $47,000 |
Nursing | $66,700 |
Health and Medical Administrative Services | $45,200 |
History | $52,500 |
Liberal Arts and General Studies | $53,100 |
Applied Mathematics | $65,700 |
Mathematics & Statistics | $62,800 |
Mathematics | $55,600 |
Health and Physical Education/Fitness | $48,400 |
Physical Sciences | $55,900 |
Chemistry | $53,100 |
Psychology | $42,700 |
Economics | $59,600 |
Political Science and Government | $55,800 |
Anthropology | $46,000 |
Sociology | $43,500 |
Fine and Studio Arts | $41,500 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.