San Jose State University
Started in 1857, San Jose State University’s history commenced before the Civil War, as the first State Normal School, which trained teachers who tutored the people of a young California state. Now, SJSU is a thorough, active campus that anchors the 10th major city in the United States, and Spartans are discovered around the world.
Rated as one of the West's top public universities offering bachelor's and master's degrees, San Jose State provides a wide variety of undergraduate, graduate, and doctoral programs that promotes intellectual investigation and independent thought. Each college houses schools, departments, and curricula specific to its area creating a wide variety of offerings for its students and the community. A student's experience at San Jose State is about discovery, both inside and outside the classroom. Through collaborative practices with peers, service to the community, and acts of creation, recreation, and cohabitation, students can uncover themselves as bright new individuals.
There are more than 450 established student associations a... Read more
Get free 1-on-1 counselling with our experts
Specializations/Levels | Median Starting Salary |
---|---|
Ecology, Evolution, Systematics, and Population Biology | $64,900 |
Biochemistry, Biophysics and Molecular Biology | $64,600 |
Biology | $53,800 |
Management Information Systems (MIS) | $70,200 |
Finance | $63,900 |
Accounting | $61,600 |
Marketing | $61,000 |
Business Administration, Management and Operations | $58,400 |
Human Resources Management and Services | $57,500 |
Hospitality Administration/Management | $55,700 |
International Business | $54,800 |
Entrepreneurial Studies | $50,600 |
Journalism | $54,900 |
Public Relations & Advertising | $53,200 |
Communication and Media Studies | $51,900 |
Computer Engineering (CE) | $85,900 |
Chemical Engineering | $79,400 |
Electrical Engineering (EE) | $78,600 |
Biomedical Engineering | $75,900 |
Aerospace & Aeronautical Engineering | $73,600 |
Mechanical Engineering (ME) | $71,800 |
Industrial Engineering (IE) | $70,200 |
Materials Engineering | $69,900 |
Civil Engineering | $68,800 |
English Language and Literature | $53,900 |
Romance Languages | $62,900 |
Nursing | $81,300 |
Health and Medical Administrative Services | $56,000 |
History | $50,500 |
Criminal Justice | $45,900 |
Liberal Arts and General Studies | $46,800 |
Mathematics | $58,100 |
Behavioral Science | $48,400 |
Health and Physical Education/Fitness | $47,000 |
Chemistry | $65,800 |
Geological and Earth Sciences | $53,000 |
Psychology | $50,400 |
Child Development and Psychology | $41,800 |
Social Work | $44,900 |
Economics | $59,100 |
Political Science and Government | $51,500 |
Anthropology | $49,100 |
Sociology | $45,500 |
Design and Applied Arts | $56,400 |
Fine and Studio Arts | $51,300 |
Film, Video and Photographic Arts | $40,700 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.