


Oregon State University
Oregon State University (OSU) provides foreign students with the best learning experience at the prestigious Pacific Northwest U.S. college. Students may learn a number of pathway programs that help them advance to OSU degree-level study. At the same time, their English language and academic abilities are greatly improved. The university is committed to international education and student success and has a dedicated International Living-Learning Centre. It is a vibrant hub for international student life and is where the INTO OSU Center is based.
Oregon State University is a research-intensive university that was ranked 41st in the U.S. Top Research University by Best College Evaluation in 2020. It is an excellent institution for international students to start their careers, regardless of the subject area they select. Degree programs provide a great deal of work-integrated learning and business experience, so students are ready to impress in the professional world. OSU is home to more than 30,000 students, including nearly 4,000 foreign students from 112 countries.
<... Read moreGet free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $55,100 |
Food Science | $52,700 |
Applied Horticulture and Horticultural Business Services | $49,100 |
Animal Science | $38,100 |
Biology | $42,600 |
Ecology, Evolution, Systematics, and Population Biology. | $42,400 |
Microbiological Sciences and Immunology | $38,400 |
Zoology/Animal Biology | $37,900 |
Construction Management | $69,000 |
Management Information Systems (MIS) | $59,800 |
Finance | $55,200 |
Accounting | $53,800 |
International Business | $51,300 |
Marketing | $50,600 |
Business Administration, Management and Operations | $50,300 |
Entrepreneurial Studies | $49,800 |
Specialized Sales, Merchandising and Marketing Operations | $46,600 |
Communication and Media Studies | $42,500 |
Education | $40,100 |
Computer Engineering (CE) | $88,000 |
Nuclear Engineering | $72,800 |
Electrical Engineering (EE) | $71,700 |
Chemical Engineering | $70,800 |
Industrial Engineering (IE) | $69,200 |
Mechanical Engineering (ME) | $67,500 |
Civil Engineering | $61,600 |
Biomedical Engineering | $58,600 |
Environmental Engineering | $55,700 |
English Language and Literature | $42,500 |
Textile & Apparel Studies | $43,700 |
Human Development and Related Services | $41,200 |
Romance Languages | $43,500 |
Health and Medical Administrative Services | $53,100 |
Public Health | $43,000 |
History | $36,700 |
Liberal Arts and General Studies | $45,200 |
Mathematics | $68,100 |
Mathematics & Computer Science | $80,200 |
Natural Resource Management | $48,700 |
Fishing and Fisheries Sciences and Management | $39,800 |
Health and Physical Education/Fitness | $42,400 |
Physics | $62,700 |
Chemistry | $45,500 |
Psychology | $44,400 |
Economics | $55,900 |
Political Science and Government | $48,400 |
Sociology | $41,000 |
Fine and Studio Arts | $43,100 |
Design and Applied Arts | $43,000 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.