Ohio State University
Ohio State University was founded in 1870 and has received national and international distinctions in education and science. It is a diverse, international community that welcomes and supports all students. The remarkable rise in research spending at the university and the dedication to excellence in research reflect the vitality, innovation, and hard work of committed scholars. More than 220 academic centers and institutes have gained world-class status in fields such as global climate change, material science, electromagnetics, cancer research, infectious diseases, and imaging.
Ohio State offers a world-class learning atmosphere that encourages students to discover the world and prepare them for success. It offers a rich landscape of 200 plus majors and world-renowned instructors to lead students through it. Graduate and Technical Admissions promote the admission of applicants to more than 95 doctoral programs, 108 master's programs, and graduate and post-baccalaureate programs. All graduate programs provide the ability to forge intimate and lifelong relationships wit... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $50,700 |
Agricultural Economics & Business | $46,500 |
Agriculture | $45,600 |
Animal Science | $40,800 |
Applied Horticulture and Horticultural Business Services | $37,100 |
Landscape Architecture | $48,200 |
Architecture | $43,000 |
Area Studies | $50,200 |
Ethnic, Cultural Minority, Gender, and Group Studies | $44,000 |
Microbiological Sciences and Immunology | $54,300 |
Genetics | $48,200 |
Biochemistry, Biophysics and Molecular Biology | $45,300 |
Ecology, Evolution, Systematics, and Population Biology | $44,100 |
Neurobiology and Neurosciences | $43,000 |
Biology | $42,500 |
Management Sciences and Quantitative Methods | $63,700 |
Management Information Systems (MIS) | $61,000 |
Construction Management | $60,500 |
Finance | $59,200 |
Accounting | $57,800 |
International Business | $56,500 |
Business Administration, Management and Operations | $55,800 |
Marketing | $51,800 |
Specialized Sales, Merchandising and Marketing Operations | $49,300 |
Human Resources Management and Services | $48,200 |
Real Estate | $45,300 |
Hospitality Administration/Management | $44,300 |
Public Relations & Advertising | $45,400 |
Communication and Media Studies | $45,300 |
Journalism | $44,200 |
Computer Information Systems (CIS) | $62,800 |
Education | $38,500 |
Chemical Engineering | $73,000 |
Industrial Engineering (IE) | $70,200 |
Materials Engineering | $69,400 |
Electrical Engineering (EE) | $69,100 |
Mechanical Engineering (ME) | $69,000 |
Computer Engineering (CE) | $68,800 |
Aerospace & Aeronautical Engineering | $67,200 |
Biomedical Engineering | $62,400 |
Civil Engineering | $59,800 |
Environmental Engineering | $55,600 |
English Language and Literature | $45,100 |
Foods, Nutrition, and Related Services | $47,400 |
Textile & Apparel Studies | $44,800 |
Human Development and Related Services | $33,700 |
East Asian Languages | $48,500 |
Romance Languages | $46,900 |
Nursing | $60,200 |
Dietetics and Clinical Nutrition Services | $47,400 |
History | $44,800 |
Liberal Arts and General Studies | $49,600 |
Applied Mathematics | $60,600 |
Mathematics | $57,400 |
Global & International Studies | $43,200 |
Health and Physical Education/Fitness | $40,300 |
Philosophy | $48,900 |
Physics | $67,500 |
Chemistry | $53,400 |
Geological and Earth Sciences | $52,800 |
Psychology | $41,400 |
Social Work | $34,500 |
Economics | $56,400 |
Geography and Cartography | $50,800 |
Political Science and Government | $45,600 |
Sociology | $45,100 |
Criminology | $44,200 |
International Relations | $38,400 |
Anthropology | $34,100 |
Design and Applied Arts | $49,900 |
Drama and Theater Arts | $45,400 |
Film, Video and Photographic Arts | $41,900 |
Music | $39,200 |
Fine and Studio Arts | $37,300 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.