Northwestern University
Northwestern University, a private, non-profit institution founded in 1851, is recognized nationally and internationally for the quality of its educational programs at all levels. Innovative teaching and pioneering research take place in a highly collaborative, interdisciplinary setting that incorporates the experience of a large research university with the individual emphasis of a small college. With a wide range of undergraduate, graduate, and career programs, Northwestern offers students at all levels hundreds of opportunities to meet their personal academic goals. Students can choose from more than 4,000 courses offered each year. The 3,300 full-time faculty members of the University range from Nobel Prize winners to Tony Award winners. They are members of the National Academy of Sciences, the National Academy of Engineering, the American Academy of Arts and Sciences, the American Council of Learned Societies, professional societies. In its extracurricular offerings as well as in its academic programs.
Northwestern encourages its students to develop holistically and... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $50,300 |
Area Studies | $50,300 |
Business Administration, Management and Operations | $73,300 |
Marketing | $59,500 |
Human Resources Management and Services | $57,200 |
Communication and Media Studies | $56,000 |
Journalism | $50,400 |
Computer Engineering (CE) | $88,800 |
Electrical Engineering (EE) | $80,400 |
Biomedical Engineering | $77,000 |
Chemical Engineering | $76,200 |
Mechanical Engineering (ME) | $72,000 |
Materials Engineering | $70,300 |
Industrial Engineering (IE) | $69,100 |
Civil Engineering | $68,000 |
English Language and Literature | $55,900 |
Romance Languages | $62,800 |
History | $56,800 |
Mathematics | $73,500 |
Mathematics & Statistics | $69,800 |
Global & International Studies | $49,300 |
Physics | $66,500 |
Psychology | $53,700 |
Economics | $66,300 |
Political Science and Government | $52,700 |
Sociology | $49,800 |
Anthropology | $47,000 |
Music | $57,600 |
Drama and Theater Arts | $48,200 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.