Northeastern University
Since 1898, Northeastern University has been inspiring minds. Globally-recognized faculty and science, rigorous and versatile study choices and its renowned experiential learning platform provide high-performance education for students. Students from across the United States and more than 14,000 foreign students and scholars from 140 countries enjoy a competitive and diverse university environment. U.S.— World & News Research 2020 ranked 40th best U.S. university and 1st best co-op and internships. Princeton Review 2020 ranked 4th Best Job Services in the Northeast. Academic advisers and mentors help students select programs that suit their personal and professional objectives.
At the heart of each program is experiential learning, a blend of course work with the ability to work alongside Northeastern practitioners with more than 3,350 partner organizations in the U.S. and around the world. This enables students to adapt what they have learned in the classroom to real-world challenges and to become part of the global workforce with valuable practical experience.
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $46,500 |
Biology | $51,000 |
Ecology, Evolution, Systematics, and Population Biology. | $50,700 |
Biochemistry, Biophysics and Molecular Biology | $49,700 |
Neurobiology and Neurosciences | $46,300 |
International Business | $67,600 |
Finance | $66,000 |
Entrepreneurial Studies | $64,600 |
Management Information Systems (MIS) | $63,900 |
Human Resources Management and Services | $62,200 |
Business Administration, Management and Operations | $60,500 |
Marketing | $57,200 |
Accounting | $56,800 |
Journalism | $53,200 |
Communication and Media Studies | $51,200 |
Information Science (IS) | $73,700 |
Education | $38,100 |
Electrical Engineering (EE) | $78,000 |
Computer Engineering (CE) | $75,700 |
Industrial Engineering (IE) | $73,200 |
Mechanical Engineering (ME) | $70,900 |
Chemical Engineering | $70,400 |
Civil Engineering | $63,000 |
English Language and Literature | $45,700 |
Nursing | $66,200 |
History | $50,500 |
Criminal Justice | $56,000 |
Mathematics | $70,300 |
Health and Physical Education/Fitness | $41,000 |
Physics | $83,500 |
Chemistry | $54,600 |
Psychology | $48,800 |
Economics | $64,400 |
International Relations | $51,000 |
Sociology | $50,600 |
Political Science and Government | $47,600 |
Design and Applied Arts | $53,000 |
Fine and Studio Arts | $42,100 |
Film, Video and Photographic Arts | $41,100 |
Average Cost
$3,215
$2,260
$680
$100
$175
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.