New York University
New York University, established in 1831, is the largest private university in the United States. The University has graduation campuses in New York, Abu Dhabi, and Shanghai and operates 11 global learning centers and study programs in more than 25 countries. New York University is also one of the biggest employers in New York City, with more than 19,000 workers. Academic enterprise is at the heart of New York University. The best students and faculty are attracted to the University with the appeal of being part of a compelling intellectual and artistic enterprise, a culture of scholars distinguished by cooperation, creativity, and incandescent teaching.
NYU students have the experience of attending a truly global university, headquartered in New York City but with nodes all over the world. It offers more than 400 undergraduate, doctoral, and research programs. University life at NYU is accompanied by a range of facilities and services offered by the University. From key components such as financial support, enrollment, information technology, and accommodation to essen... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $54,800 |
Biology | $54,300 |
Ecology, Evolution, Systematics, and Population Biology. | $50,700 |
Finance | $82,900 |
International Business | $80,800 |
Accounting | $74,100 |
Business Administration, Management and Operations | $69,000 |
Construction Management | $60,300 |
Hospitality Administration/Management | $58,500 |
Marketing | $58,500 |
Public Relations & Advertising | $53,000 |
Journalism | $51,800 |
Communication and Media Studies | $51,100 |
Education | $45,100 |
Computer Engineering (CE) | $76,800 |
Electrical Engineering (EE) | $72,600 |
Chemical Engineering | $69,300 |
Mechanical Engineering (ME) | $68,900 |
Civil Engineering | $67,700 |
Rhetoric and English Composition | $50,400 |
English Language and Literature | $46,700 |
Romance Languages | $51,800 |
Nursing | $78,300 |
Public Health | $47,100 |
History | $53,900 |
Liberal Arts and General Studies | $55,600 |
Mathematics & Statistics | $78,000 |
Mathematics | $67,800 |
Health and Physical Education/Fitness | $51,700 |
Philosophy | $54,100 |
Physics | $66,700 |
Chemistry | $63,500 |
Psychology | $52,400 |
Economics | $67,000 |
Political Science and Government | $57,600 |
International Relations | $51,800 |
Urban Studies | $51,700 |
Anthropology | $51,400 |
Sociology | $48,600 |
Drama and Theater Arts | $49,800 |
Music | $49,500 |
Film, Video and Photographic Arts | $49,400 |
Fine and Studio Arts | $46,200 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.