Michigan State University
Michigan State University has been promoting the common good with an unusual will for more than 160 years. One of the world's leading research universities, MSU pushes the limits of discovery and forges lasting alliances to resolve the most pressing global issues while creating life-changing opportunities for a diverse and inclusive learning community. Michigan State offers 200 academic programs on 17 campuses. It is a pioneer in international enrolment and international study opportunities, with 275 programs in more than 60 countries.
University comprises a diverse community, renowned for its strong academic disciplines and professional programs, dedicated to community involvement around the state and around the world. Michigan State's cross-disciplinary and interdisciplinary programs put science, humanities, and careers together in realistic and creative ways. Every day, Spartan researchers push the limits of discovery to find ways for a smarter, safer, and healthier future. Among the top 100 research universities in the world, MSU boasts a variety of world-class grad... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Food Science | $51,500 |
Applied Horticulture and Horticultural Business Services | $44,000 |
Animal Science | $36,400 |
Landscape Architecture | $51,500 |
Biochemistry, Biophysics and Molecular Biology | $50,300 |
Physiology, Pathology and Related Sciences | $50,300 |
Ecology, Evolution, Systematics, and Population Biology. | $47,500 |
Microbiological Sciences and Immunology | $42,100 |
Biology | $39,500 |
Zoology/Animal Biology | $39,500 |
Business Administration, Management and Operations | $64,600 |
Finance | $62,300 |
Construction Management | $61,400 |
Accounting | $60,000 |
Management Sciences and Quantitative Methods | $53,300 |
Marketing | $50,900 |
Human Resources Management and Services | $47,200 |
Hospitality Administration/Management | $46,300 |
Public Relations & Advertising | $44,200 |
Communication and Media Studies | $43,600 |
Journalism | $42,700 |
Computer Systems Networking and Telecommunications | $49,400 |
Education | $40,600 |
Electrical Engineering (EE) | $74,800 |
Chemical Engineering | $73,600 |
Mechanical Engineering (ME) | $71,100 |
Computer Engineering (CE) | $71,000 |
Materials Engineering | $70,900 |
Systems Engineering | $68,800 |
Industrial Engineering (IE) | $65,900 |
Engineering Science | $61,200 |
Civil Engineering | $58,600 |
Environmental Engineering | $54,000 |
Technical and Business Writing | $43,500 |
English Language and Literature | $42,800 |
Textile & Apparel Studies | $43,100 |
Romance Languages | $42,600 |
Nursing | $62,300 |
Dietetics and Clinical Nutrition Services | $47,900 |
History | $40,100 |
Criminal Justice | $45,700 |
Liberal Arts and General Studies | $42,900 |
Mathematics | $62,300 |
Nutrition Sciences | $53,700 |
Health and Physical Education/Fitness | $40,600 |
Physics | $61,000 |
Chemistry | $48,900 |
Geological and Earth Sciences | $48,600 |
Psychology | $41,800 |
Public Policy | $46,700 |
Social Work | $32,800 |
Economics | $54,100 |
Geography and Cartography | $52,700 |
International Relations | $50,000 |
Political Science and Government | $47,900 |
Sociology | $43,600 |
Anthropology | $42,200 |
Fine and Studio Arts | $47,000 |
Design and Applied Arts | $43,100 |
Film, Video and Photographic Arts | $41,100 |
Average Cost
$3,197
$2,250
$670
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.