Indiana University, Bloomington
Established in 1820, Indiana University Bloomington is the flagship campus of seven IU campuses and two regional centers nationwide. Innovation, innovation, and intellectual freedom are the hallmarks of its world-class contributions to science and the arts. Indiana University Bloomington provides undergraduate or graduate students an opportunity to encounter ideas and experiences that will help them refine their goals, build skills to achieve them, and place them on the road to success. The university offers more than 550 academic programs and more than 200 undergraduate programs through its 16 degree-granting colleges and schools.
It ranks among the top 100 programs in business, public affairs, music, nuclear physics, elementary education, African history, and more. The top-ranked IU Jacobs School of Music and Fine Arts, Theater and Entertainment is rivaling much larger cities. IU performs more than 1,000 shows each year in venues that are theatrical events in themselves. The Musical Arts Complex, which the University called the MAC, is one of the largest art venues in... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $41,000 |
Ecology, Evolution, Systematics, and Population Biology. | $44,300 |
Biology | $43,200 |
Entrepreneurial Studies | $72,900 |
Business/Managerial Economics | $70,200 |
Finance | $68,600 |
International Business | $68,000 |
Accounting | $62,800 |
Real Estate | $57,800 |
Management Information Systems (MIS) | $55,800 |
Marketing | $55,100 |
Telecommunications Management | $54,700 |
Business Administration, Management and Operations | $53,800 |
Human Resources Management and Services | $49,600 |
Specialized Sales, Merchandising and Marketing Operations | $48,800 |
Hospitality Administration/Management | $38,000 |
Communication and Media Studies | $47,100 |
Journalism | $44,700 |
Public Relations & Advertising | $43,900 |
Computer Information Systems (CIS) | $72,300 |
Computer Systems Networking and Telecommunications | $44,600 |
Education | $41,300 |
English Language and Literature | $41,300 |
Rhetoric and English Composition | $40,500 |
Romance Languages | $39,200 |
Nursing | $58,700 |
Public Health | $52,300 |
Health and Medical Administrative Services | $47,200 |
Dietetics and Clinical Nutrition Services | $45,300 |
History | $45,600 |
Criminal Justice | $37,600 |
Non-Professional General Legal Studies (Undergraduate) | $50,300 |
Liberal Arts and General Studies | $45,800 |
Mathematics | $54,700 |
Global & International Studies | $40,200 |
Health and Physical Education/Fitness | $42,100 |
Parks, Recreation and Leisure Facilities Management | $42,000 |
Parks, Recreation and Leisure Studies | $39,100 |
Religious Studies | $49,900 |
Chemistry | $49,100 |
Psychology | $39,800 |
Public Policy | $58,100 |
Public Administration | $41,900 |
Social Work | $33,500 |
Economics | $61,000 |
Anthropology | $50,100 |
Sociology | $49,100 |
Geography and Cartography | $48,300 |
Political Science and Government | $46,500 |
Arts, Entertainment and Media Management | $43,800 |
Music | $43,200 |
Design and Applied Arts | $42,400 |
Drama and Theater Arts | $41,500 |
Fine and Studio Arts | $40,600 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.