


Georgia State University
Georgia State University is a public institution that was founded in 1913.The university provides its world-class faculty and more than 51,000 students with unsurpassed access to the opportunities available in one of the great global cities of the 21st century, with seven campuses in the Atlanta metro.
The university has developed rapidly over the years. It has been classified as an R1 research institute by Carnegie Foundation. In 100 fields of study at the Atlanta Campus, GSU provides more than 250-degree programs across 10 colleges and schools, the widest range in the state. It also offers over 30 pathways for associate degrees at five campuses and is the state's largest online program.
It is the Southeast's leading economic center with the busiest airport in the world and the third-most Fortune 500 company in any U.S. region, where internships, jobs, and links to the industry, government, health, non-profit and cultural communities of the world are only blocked away. Furthermore, The university has several research centers within the premises, namely the Languag... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $46,100 |
Animal Science | $35,700 |
Architecture | $49,100 |
Landscape Architecture | $44,500 |
Biology | $35,100 |
Construction Management | $67,200 |
Management Information Systems (MIS) | $66,500 |
Finance | $54,100 |
Accounting | $52,200 |
Business Administration, Management and Operations | $48,100 |
Entrepreneurial Studies | $47,100 |
Marketing | $46,400 |
International Business | $46,300 |
Human Resources Management and Services | $45,900 |
Hospitality Administration/Management | $39,700 |
Specialized Sales, Merchandising and Marketing Operations | $39,300 |
Journalism | $43,800 |
Public Relations & Advertising | $42,200 |
Communication and Media Studies | $40,700 |
Education | $39,100 |
Chemical Engineering | $78,400 |
Electrical Engineering (EE) | $70,500 |
Industrial Engineering (IE) | $69,600 |
Mechanical Engineering (ME) | $68,900 |
Aerospace & Aeronautical Engineering | $68,400 |
Computer Engineering (CE) | $67,800 |
Civil Engineering | $66,400 |
Architectural Engineering | $55,200 |
English Language and Literature | $39,400 |
Romance Languages | $34,200 |
Mathematics | $50,500 |
Health and Physical Education/Fitness | $45,200 |
Psychology | $39,700 |
Economics | $54,700 |
Geography and Cartography | $47,900 |
Political Science and Government | $47,200 |
Sociology | $43,400 |
Design and Applied Arts | $41,100 |
Fine and Studio Arts | $34,800 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.