George Washington University
"George Washington University is a private institution that was founded in 1821. It has a total undergraduate enrollment of 12,484, its setting is urban, and the campus size is 43 acres. It facilitates the development of human knowledge across disciplines and across its 10 campuses, 100 research centers, and comprehensive library system, often generating invaluable contributions to policymaking that impact millions of lives around the world.
GW's Foggy Bottom Campus takes the university beyond the front row, nestled between the Kennedy Centre and the White House. Mount Vernon Campus offers a typical college campus experience just a few miles from the bustle of downtown. In Ashburn, the Virginia Science and Technology Campus acts as the discovery center for GW through dynamic research and academic programs.
GW has partnered with organizations around the world that offer additional funding opportunities for qualified international applicants. The scholarship award will cover at least 50% of the tuition costs for the application year. Applicants who wish to be considered for this scholarship are also required to submit a CSS Profile with their application,Furthermore, the standard class has a student-to-faculty ratio of 13:1.
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $48,800 |
Accounting | $70,300 |
Finance | $66,200 |
Business Administration, Management and Operations | $63,600 |
International Business | $62,000 |
Marketing | $58,100 |
Hospitality Administration/Management | $52,700 |
Communication and Media Studies | $55,400 |
Journalism | $49,000 |
Mechanical Engineering (ME) | $70,200 |
Civil Engineering | $65,000 |
Biomedical Engineering | $62,500 |
English Language and Literature | $49,400 |
Romance Languages | $46,800 |
Public Health | $47,800 |
History | $54,000 |
Criminal Justice | $58,400 |
Mathematics & Statistics | $64,700 |
Global & International Studies | $52,700 |
Health and Physical Education/Fitness | $53,200 |
Psychology | $50,500 |
Public Policy | $61,700 |
Economics | $64,600 |
Anthropology | $52,900 |
Geography and Cartography | $51,600 |
International Relations | $49,300 |
Political Science and Government | $48,900 |
Sociology | $47,500 |
Fine and Studio Arts | $48,000 |
Design and Applied Arts | $46,500 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.