Florida State University
Florida State University was established in 1851, one of the largest and oldest of the 12 higher education institutions in the Florida State University System, which started in 1823 when the Territorial Legislature began to plan a higher education system. FSU retains and disseminates expertise in science, technology, the arts, humanities, and trades while promoting a theory of learning firmly rooted in the traditions of liberal arts.
The university is committed to excellence in teaching, education, artistic endeavors, and service. FSU aims to bring strength, ability, and character to life-long learning, personal responsibility, and continuous achievement within a community that fosters freedom of inquiry and embraces diversity. Students from more than 131 countries are represented. Florida State University is a comprehensive university with a baccalaureate degree in 106 programs, a master's degree in 113 programs, an advanced master's/specialist degree in 14 programs, a doctorate in 70 programs, and three technical degrees.
The university offers fully accredi... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Ecology, Evolution, Systematics, and Population Biology | $41,500 |
Biology | $38,200 |
Management Information Systems (MIS) | $64,900 |
Management Sciences and Quantitative Methods | $61,900 |
Real Estate | $59,400 |
Finance | $55,100 |
Accounting | $52,900 |
International Business | $51,700 |
Marketing | $48,500 |
Business Administration, Management and Operations | $48,000 |
Specialized Sales, Merchandising and Marketing Operations | $46,400 |
Entrepreneurial Studies | $44,000 |
Human Resources Management and Services | $43,800 |
Hospitality Administration/Management | $41,800 |
Public Relations & Advertising | $45,000 |
Communication and Media Studies | $44,000 |
Journalism | $40,500 |
Education | $37,600 |
Industrial Engineering (IE) | $70,600 |
Electrical Engineering (EE) | $70,300 |
Computer Engineering (CE) | $69,700 |
Chemical Engineering | $68,300 |
Mechanical Engineering (ME) | $67,200 |
Civil Engineering | $61,900 |
Rhetoric and English Composition | $42,600 |
English Language and Literature | $39,000 |
Textile & Apparel Studies | $54,800 |
Foods, Nutrition, and Related Services | $39,300 |
Romance Languages | $41,800 |
Nursing | $56,200 |
Dietetics and Clinical Nutrition Services | $47,800 |
History | $37,500 |
Criminal Justice | $41,500 |
Liberal Arts and General Studies | $42,100 |
Applied Mathematics | $68,800 |
Mathematics | $59,800 |
Mathematics & Statistics | $57,100 |
Parks, Recreation and Leisure Studies | $37,900 |
Health and Physical Education/Fitness | $36,700 |
Philosophy | $44,600 |
Religious Studies | $35,600 |
Chemistry | $43,700 |
Atmospheric Sciences and Meteorology | $43,100 |
Psychology | $40,400 |
Social Work | $31,600 |
Economics | $51,000 |
Political Science and Government | $46,700 |
Anthropology | $46,400 |
Geography and Cartography | $44,500 |
Criminology | $43,100 |
International Relations | $42,700 |
Sociology | $39,300 |
Drama and Theater Arts | $50,200 |
Film, Video and Photographic Arts | $48,600 |
Design and Applied Arts | $41,000 |
Music | $38,300 |
Fine and Studio Arts | $38,000 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.