


Florida Atlantic University
Florida Atlantic University, established in 1961, formally opened its doors in 1964 as Florida's fifth public university. Today, the University serves more than 30,000 undergraduate and graduate students through six campuses along the southeast coast of Florida and is rated by the U.S. as the top public university. News and World Reports.
FAU is an enthusiastic and fast-growing institution, committed to being at the forefront of creativity and scholarship. In recent years, the University has doubled its academic spending and outpaced its peers in terms of student achievement. Its students are brave, optimistic, and ready to take on the world.
The FAU provides students a transformative education rooted in the conviction that innovation and commitment are the driving force behind academic excellence. Expert faculty provides a learning atmosphere that prepares students for success in all aspects of life. The university offers more than 170-degree choices in a wide variety of subjects. Ranked among the best in the country for undergraduate study, FAU offers students a... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $43,200 |
Biology | $40,500 |
Management Information Systems (MIS) | $55,200 |
Entrepreneurial Studies | $52,800 |
Finance | $49,700 |
International Business | $48,900 |
Accounting | $48,500 |
Marketing | $46,400 |
Business Administration, Management and Operations | $45,900 |
Hospitality Administration/Management | $41,400 |
Journalism | $42,800 |
Communication and Media Studies | $41,100 |
Education | $40,100 |
Computer Engineering (CE) | $67,300 |
Electrical Engineering (EE) | $66,800 |
Ocean Engineering (OE) | $66,300 |
Mechanical Engineering (ME) | $62,900 |
Civil Engineering | $56,900 |
English Language and Literature | $38,800 |
Nursing | $65,800 |
Health and Medical Administrative Services | $40,100 |
History | $38,100 |
Criminal Justice | $43,400 |
Liberal Arts and General Studies | $40,700 |
Mathematics | $44,500 |
Health and Physical Education/Fitness | $36,300 |
Geological and Earth Sciences | $47,900 |
Chemistry | $44,100 |
Psychology | $38,400 |
Social Work | $40,100 |
Economics | $50,900 |
Geography and Cartography | $47,100 |
Political Science and Government | $43,200 |
Sociology | $39,100 |
Design and Applied Arts | $44,000 |
Fine and Studio Arts | $40,700 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.