Drexel University
Drexel is a global research university ranked in the top 100 in the world. With more than 24,000 students, it is one of America's 15 largest private universities. It has built its global reputation on core accomplishments, including leadership in experiential learning through Drexel Co-op, A History of First Academic Technology, and recognition as a model of best practice in translational, use-based research.
Established in 1891 in Philadelphia, Drexel is now collaborating with students and communities around the world across three Philadelphia campuses and other regional locations, Drexel University's Academy of Natural Sciences, the nation's oldest major natural science museum and research organization, international research collaborations like China and Israel and Drexel Online, one of the oldest and most popular.
The university's 15 colleges and schools offer a wide variety of undergraduate and graduate degree programs. Students should concentrate on a particular discipline in-depth within a specific department while exploring other areas of interest thr... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $46,900 |
Biology | $49,600 |
Entrepreneurial Studies | $64,400 |
Finance | $62,500 |
Accounting | $61,400 |
Business Administration, Management and Operations | $61,400 |
Management Information Systems (MIS) | $61,200 |
Construction Management | $58,200 |
Marketing | $55,000 |
International Business | $51,700 |
Specialized Sales, Merchandising and Marketing Operations | $44,700 |
Hospitality Administration/Management | $42,200 |
Communication and Media Studies | $51,100 |
Computer Information Systems (CIS) | $55,000 |
Electrical Engineering (EE) | $75,200 |
Computer Engineering (CE) | $72,500 |
Chemical Engineering | $71,100 |
Materials Engineering | $70,100 |
Mechanical Engineering (ME) | $67,600 |
Architectural Engineering | $63,800 |
Biomedical Engineering | $63,400 |
Civil Engineering | $62,200 |
Environmental Engineering | $59,100 |
Nursing | $70,600 |
Health and Medical Administrative Services | $51,100 |
Public Health | $45,100 |
Mathematics | $63,700 |
Health and Physical Education/Fitness | $38,300 |
Chemistry | $52,400 |
Psychology | $50,000 |
Economics | $64,100 |
Design and Applied Arts | $48,500 |
Arts, Entertainment and Media Management | $40,800 |
Film, Video and Photographic Arts | $39,800 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.