DePaul University
DePaul University provides extra assistance to students for their first year of university studies. It integrates the requisite English language study with academic skills and coursework, while also offering cultural support throughout the first year in the U.S. and university classrooms. Students who have successfully completed their Pathway program will pursue graduate studies in the fields of Business, Education, Computer and Digital Media, Liberal Arts and Social Sciences, and Science and Health.
In order to ensure the academic, social and personal success of international students, the Center has a dedicated Student Services Counselor to provide daily guidance and assistance on academic problems, tutoring, health and wellbeing, campus engagement, and healthy relationships. Its students also enjoy complimentary social and cultural activities, tours, guest speakers, and other events that facilitate learning and encourage campus participation.
Student support services include pre-arrival information, airport welcome by staff and campus transportation, full campus registration, including course assignments, housing, and immigration check-in, and personalized orientation. The University provides students the opportunity to learn the language, study and improve their cultural skills in a highly supportive environment.
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Ecology, Evolution, Systematics, and Population Biology | $48,700 |
Biology | $40,400 |
Finance | $64,000 |
Accounting | $61,200 |
Management Information Systems (MIS) | $59,800 |
Human Resources Management and Services | $53,700 |
Marketing | $52,400 |
Business Administration, Management and Operations | $51,500 |
Real Estate | $49,800 |
Hospitality Administration/Management | $48,500 |
Communication and Media Studies | $47,300 |
Journalism | $45,900 |
Public Relations & Advertising | $43,000 |
Computer Information Systems (CIS) | $60,800 |
Education | $44,700 |
English Language and Literature | $48,000 |
Romance Languages | $45,800 |
History | $42,700 |
Mathematics | $59,800 |
Global & International Studies | $47,000 |
Health and Physical Education/Fitness | $48,000 |
Philosophy | $49,800 |
Psychology | $42,500 |
Public Policy | $37,500 |
Economics | $61,800 |
Political Science and Government | $46,200 |
Sociology | $45,600 |
Anthropology | $44,100 |
music | $52,100 |
Drama and Theater Arts | $48,000 |
Design and Applied Arts | $44,200 |
Film, Video and Photographic Arts | $42,400 |
Fine and Studio Arts | $42,000 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.