Cornell University
Cornell is a privately-funded research institution and a member of the State University of New York. As a federal land-grant institution in the state of New York. The mission of the university is to discover, conserve, and disseminate information, to educate the next generation of global citizens, and to cultivate a culture of broad research within and beyond the Cornell community.
Cornell also strives, through public service, to better the lives and livelihoods of students, the people of New York, and others around the world. The University offers 4000 courses in 100 academic departments, 80 undergraduate majors and 90 minors, and 108 graduate courses. It aspires to be an outstanding, systematic research university in the 21st century. Cornell's faculty, staff, and students excel because of its unparalleled combination of quality and depth, its open, collaborative, and inventive community, its ground-breaking dedication to diversity and inclusion, its vibrant rural and urban campuses, and its tradition of public commitment.
The University's main 2,300-acre c... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Agricultural Economics & Business | $65,900 |
Food Science | $59,000 |
Animal Science | $41,500 |
Architecture | $57,800 |
Landscape Architecture | $49,000 |
Biology | $54,800 |
Ecology, Evolution, Systematics, and Population Biology. | $43,700 |
Finance | $81,600 |
Real Estate | $76,800 |
Business Administration, Management and Operations | $73,300 |
Accounting | $71,400 |
Human Resources Management and Services | $63,800 |
Marketing | $63,700 |
Hospitality Administration/Management | $63,200 |
Communication and Media Studies | $56,800 |
Information Science (IS) | $83,500 |
Computer Engineering (CE) | $98,700 |
Chemical Engineering | $81,100 |
Mechanical Engineering (ME) | $77,500 |
Materials Engineering | $74,200 |
Environmental Engineering | $69,600 |
Civil Engineering | $64,900 |
English Language and Literature | $60,400 |
Human Development and Related Services | $56,400 |
History | $54,700 |
Mathematics | $88,900 |
Mathematics & Statistics | $63,500 |
Natural Resources Conservation and Research | $53,800 |
Philosophy | $66,100 |
Physics | $82,400 |
Chemistry | $48,700 |
Psychology | $54,300 |
Public Policy | $66,900 |
Economics | $69,100 |
Political Science and Government | $53,500 |
Sociology | $48,600 |
Design and Applied Arts | $55,700 |
Fine and Studio Arts | $52,400 |
Film, Video and Photographic Arts | $51,600 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.