Columbia University
Columbia University was established in 1754 as King's College by royal charter to King George II of England. It is the oldest higher learning institution in the state of New York and the sixth oldest in the United States. The University is one of the most important research centers in the world and at the same time, a distinctive and distinguished learning atmosphere for undergraduates and graduate students in many academic and technical fields.
It seeks to attract a diverse and international faculty and student body, promote research and teaching on global issues, and develop academic ties with many countries and regions. The University offers an excellent and wide variety of academic programs. This includes three undergraduate schools, thirteen graduate and technical schools, a world-renowned medical center, four affiliated colleges and seminaries, twenty-five libraries, and more than one hundred research centers and institutes. Columbia's Morning Side Heights campus is located on Broadway and 116th Street in Manhattan. The Medical Center is located at 168th Street Wes... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $47,900 |
Area Studies | $63,200 |
Biology | $51,700 |
Business Administration, Management and Operations | $53,700 |
Computer Engineering (CE) | $93,200 |
Chemical Engineering | $86,000 |
Biomedical Engineering | $81,700 |
Electrical Engineering (EE) | $79,500 |
Mechanical Engineering (ME) | $74,200 |
Civil Engineering | $69,300 |
Environmental Engineering | $64,200 |
English Language and Literature | $58,800 |
Rhetoric and English Composition | $53,000 |
Nursing | $79,100 |
History | $52,400 |
Mathematics | $85,600 |
Applied Mathematics | $82,100 |
Philosophy | $58,700 |
Physics | $75,900 |
Psychology | $58,500 |
Economics | $72,800 |
Political Science and Government | $61,500 |
Anthropology | $59,800 |
Sociology | $54,900 |
Urban Studies | $46,200 |
Fine and Studio Arts | $60,200 |
Film, Video and Photographic Arts | $47,000 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.