


Cleveland State University
Established as a state-assisted university in 1964, Cleveland State University had a legacy of excellence when it adopted the facilities, faculties, personnel, and programs of Fenn College, a private institution of 2,500 students. In 1969, Cleveland-Marshall College of Law became a member of Cleveland State University. According to the Brookings Institution, CSU is No. 18 in the U.S. among public universities that carry out a vital dual mission: to provide upward mobility and to perform successful research.
CSU is the only Ohio university on the top of the Brookings list. More than 1,000 courses support 200 major fields of study at the undergraduate and graduate levels, as well as advanced and continuing education programs. The University also offers a program of honors to academically gifted and highly motivated students. Engaged Learning provides CSU students with 3,000 co-ops, internships, and other experiential learning experiences with employers in nearly every sector, ensuring that they are completely equipped to excel in their chosen careers.
The state... Read more
Get free 1-on-1 counselling with our experts
Specializations/Levels | Median Starting Salary |
---|---|
Biology | $43,500 |
Ecology, Evolution, Systematics, and Population Biology. | $39,800 |
Finance | $51,600 |
Business Administration, Management and Operations | $49,700 |
Accounting | $48,600 |
Marketing | $44,500 |
International Business | $43,400 |
Human Resources Management and Services | $41,900 |
Communication and Media Studies | $40,100 |
Journalism | $37,700 |
Computer Information Systems (CIS) | $55,800 |
Education | $37,300 |
Computer Engineering (CE) | $73,700 |
Chemical Engineering | $72,700 |
Electrical Engineering (EE) | $67,600 |
Mechanical Engineering (ME) | $61,300 |
Civil Engineering | $57,000 |
English Language and Literature | $39,400 |
Nursing | $60,600 |
Mathematics | $45,700 |
Health and Physical Education/Fitness | $36,500 |
Psychology | $36,300 |
Social Work | $35,500 |
Sociology | $52,700 |
Urban Studies | $47,400 |
Economics | $44,800 |
Film, Video and Photographic Arts | $35,600 |
Design and Applied Arts | $34,000 |
Average Cost
$3,212
$2,258
$677
$100
$177






*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.