Boston University
Boston University is an international, comprehensive, private research university dedicated to educating students to be intelligent, resourceful individuals ready to live, adapt, and lead in an interconnected world. Originally called the Newbury Biblical Institute, the school moved to New Hampshire in 1847 and was chartered as Boston University in 1869.
The University is committed to creating new information for the good of society. Boston University has an impressive variety of undergraduate, graduate, and professional programs built on a solid base of liberal arts and science. With the guidance and supervision of the Board of Trustees, the University, through its faculty, is constantly innovating in education and research to ensure that the university meets the needs of students and the ever-changing environment.
Boston University offers students unprecedented opportunities to fulfill their commitment and potential. The university is respected all over the world. It has more than 34,000 students from more than 130 countries, more than 10,000 teachers and sta... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Area Studies | $42,300 |
Neurobiology and Neurosciences | $53,800 |
Biology | $51,400 |
Biochemistry, Biophysics and Molecular Biology | $47,100 |
Ecology, Evolution, Systematics, and Population Biology | $42,200 |
Management Information Systems (MIS) | $68,800 |
Finance | $68,100 |
International Business | $67,700 |
Accounting | $65,900 |
Business Administration, Management and Operations | $63,100 |
Entrepreneurial Studies | $62,700 |
Marketing | $57,600 |
Hospitality Administration/Management | $50,900 |
Communication and Media Studies | $53,700 |
Public Relations & Advertising | $51,500 |
Journalism | $46,700 |
Education | $53,100 |
Computer Engineering (CE) | $81,600 |
Electrical Engineering (EE) | $75,400 |
Biomedical Engineering | $69,400 |
Aerospace & Aeronautical Engineering | $68,400 |
Mechanical Engineering (ME) | $68,000 |
English Language and Literature | $48,600 |
Romance Languages | $52,800 |
History | $57,700 |
Mathematics | $59,200 |
Health and Physical Education/Fitness | $47,400 |
Philosophy | $54,300 |
Physics | $83,500 |
Chemistry | $52,600 |
Psychology | $49,200 |
Economics | $59,900 |
International Relations | $53,300 |
Anthropology | $50,500 |
Sociology | $48,400 |
Political Science and Government | $45,800 |
Design and Applied Arts | $49,600 |
Fine and Studio Arts | $47,000 |
Film, Video and Photographic Arts | $44,200 |
Drama and Theater Arts | $43,000 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.