Arizona State University
Arizona State University is one of the top public university options for foreign students in the United States. Located in the southwest of America, Arizona State University provides first-class services, incredible student support, and professional athletes.
The diverse, high-ranking U.S. University offers truly outstanding education. It offers more than 350 Bachelor's degrees and almost 200 Master's degrees. The available subject areas include Industry, Computing, Engineering, Health Care, Performing Arts, Science, and many others. Arizona State University lets students apply directly to an ASU degree, or transfer to a Bachelor's degree if they have already begun a Bachelor's degree elsewhere.
It organizes a variety of events to help students meet other students and discover the Phoenix metro area. Students will enter the scheduled Phoenix excursions and day trips to some of Arizona's most popular attractions. Campus activities such as movie nights, athletic events, and English conversation clubs are perfect opportunities to learn more about American culture ... Read more
Get free 1-on-1 counselling with our experts
Source : US News
Specializations/Levels | Median Starting Salary |
---|---|
Architecture | $50,600 |
Urban and Regional Planning | $44,100 |
Landscape Architecture | $40,900 |
Area Studies | $40,500 |
Ethnic, Cultural Minority, Gender, and Group Studies | $39,600 |
Biochemistry, Biophysics and Molecular Biology | $45,300 |
Microbiological Sciences and Immunology | $42,600 |
Biology | $40,400 |
Construction Management | $68,100 |
Finance | $60,700 |
Entrepreneurial Studies | $58,300 |
Business Administration, Management and Operations | $57,400 |
Accounting | $56,200 |
International Business | $53,200 |
Marketing | $50,800 |
Human Resources Management and Services | $48,700 |
Hospitality Administration/Management | $47,000 |
Radio, Television, and Digital Communication. | $56,900 |
Public Relations & Advertising | $48,100 |
Communication and Media Studies | $47,500 |
Journalism | $43,300 |
Computer Information Systems (CIS) | $65,900 |
Education | $40,900 |
Special Education | $40,700 |
Electrical Engineering (EE) | $72,700 |
Aerospace & Aeronautical Engineering | $71,200 |
Chemical Engineering | $69,800 |
Systems Engineering | $69,400 |
Computer Engineering (CE) | $69,300 |
Mechanical Engineering (ME) | $66,500 |
Materials Engineering | $66,400 |
Biomedical Engineering | $65,700 |
Civil Engineering | $64,600 |
Industrial Engineering (IE) | $62,600 |
English Language and Literature | $45,700 |
Foods, Nutrition, and Related Services | $40,300 |
Romance Languages | $45,100 |
Nursing | $65,100 |
Dietetics and Clinical Nutrition Services | $46,000 |
History | $47,200 |
Criminal Justice | $44,600 |
Liberal Arts and General Studies | $44,700 |
Mathematics | $54,200 |
Global & International Studies | $53,300 |
Health and Physical Education/Fitness | $39,600 |
Physics | $64,100 |
Chemistry | $48,800 |
Geological and Earth Sciences | $47,300 |
Social Work | $37,000 |
Economics | $59,200 |
Geography and Cartography | $48,200 |
Political Science and Government | $47,200 |
Sociology | $42,400 |
Criminology | $41,100 |
Anthropology | $34,100 |
Design and Applied Arts | $46,700 |
Drama and Theater Arts | $46,700 |
Fine and Studio Arts | $43,400 |
Film, Video and Photographic Arts | $40,500 |
Music | $33,600 |
Average Cost
$3,212
$2,258
$677
$100
$177
*All the data points mentioned above are approx. figures and has been collated from various sources based on the data of 2019-2020.