Disappointed that you haven’t got a rocking SAT score, the one that will fetch you an admit in your ‘Dream’ University? Feeling dejected that you are not the crème de la crème but rather a mediocre student who just aspires to be great someday? Well, there is something you need to do right now and that is “Stop feeling sorry for yourself”. The world doesn’t end here; in fact, even your dream to study abroad doesn’t end here!
If you are in a sticky situation where, you just scored somewhere between 1070 and 1380 on the SAT, and giving a second attempt is not on your list of options, then you need to look for open windows to take the leap (Hey!! please don’t take this literally!). Let us help you find the best university with the kind of scores you have. Before that, please check out the list of universities and the score range that they will accept for admission.
S. No | University Name | Acceptable SAT score range | Top UG Courses |
---|---|---|---|
1. | Arizona State University | 1130 – 1360 | Engineering, Biological and Biomedical Sciences, Business Management and Marketing, Social Sciences, Visual and Performing Arts |
2. | City University of New York, Baruch College | 1220 – 1390 | Business and Corporate Communications, Business Administration and General Management, Finance and Accounting, Sales, Distribution, and Marketing Operations |
3. | Drexel University | 1170 – 1380 | Health Professions and related programs, Business Management and Marketing, Engineering, Visual and Performing Arts, Biological and Biomedical Sciences |
4. | Indiana University Bloomington | 1150 – 1360 | Business/Commerce, Kinesiology and Exercise Science, Psychology, Public Administration, Informatics, General Studies |
5. | Michigan State University | 1110 – 1310 | Engineering, Biological, and Biomedical Sciences, Business, Marketing and Management, Communication and Journalism, Social Sciences |
6. | New Jersey Institute of Technology | 1190 – 1380 | Biological and Biomedical Sciences, Engineering (Computer and Information Sciences), Architecture |
7. | Penn State University | 1160 – 1360 | Engineering, Computer and Information Sciences, Communication, Journalism, Social Sciences, Business Management, Marketing |
8. | State University at Buffalo | 1160 – 1330 | Engineering, Social Sciences, Business Management, Marketing, Biological and Biomedical Sciences, Psychology |
9. | Syracuse University | 1180 – 1370 | Engineering, Business, Management, Marketing, Communication, Journalism, Visual and Performing Arts, Social Sciences |
10. | Temple University | 1140 – 1320 | Psychology, Communication and Journalism, Business, Management, Marketing, Parks, recreation, Leisure, and Fitness Studies |
11. | Texas University | 1170 – 1380 | Business Management, Marketing, Engineering, Agriculture, Agriculture Operations, Social Sciences, Multi-disciplinary and Interdisciplinary Studies |
12. | Texas Tech University | 1070 – 1240 | Engineering, Multi-disciplinary and Interdisciplinary Studies, Business Management, Marketing, and Related Studies, Communication and Journalism, Parks, Recreation, Leisure, and Fitness Studies |
13. | University of Cincinnati | 1160 – 1370 | Engineering, Business Management, and Marketing, Visual and Performing Arts, Health and related professions, Communication, and Journalism |
14. | University of Colorado Boulder | 1150 – 1360 | Engineering (Civil, Structural, Electrical, and Electronics, Computer Science and Information Systems, Mechanical, Manufacturing, and Aeronautical), Earth and Marine Sciences, Geography, Environmental Sciences, Physics and Astronomy, Education, Psychology, Communication, and Media Studies, Biological Sciences, History, Business Management |
15. | University of Delaware | 1130 – 1330 | Engineering, Social Sciences, Business Management, and Marketing, Biological and Biomedical Sciences, Health and related programs |
16. | University of Houston | 1130 – 1310 | Engineering, Business Management and Marketing, Psychology, Communication and Journalism, Biological and Biomedical Sciences |
17. | University of Michigan, Dearborn | 1080 – 1290 | Business, Management, Marketing, Psychology, Engineering, Social Sciences, Biomedical, and Biological Sciences |
18. | The University of Texas at Arlington | 1060 – 1270 | Biological and Biomedical Sciences, Engineering, Business (Management and Marketing), Liberal Arts and Sciences, General Studies and Humanities |
19. | University of Washington, Seattle | 1220 – 1460 | Social Sciences, Biological and Biomedical Sciences, Business Management and Marketing, Engineering, Health, and related professions |
20. | Virginia Polytechnic Institute and State University | 1180 – 1390 | Engineering, Family and Consumer Sciences/Human Sciences, Biological and Biomedical Sciences, Business Management, Marketing, Social Sciences |
Well, these are about your SAT scores and top programs. You should also, however, know that though the SAT is an important factor for college admissions, it is not the only factor. Your admission in your dream college is totally dependent on a combination of your SAT score, your academic scores, extracurricular participation, and community service which will all be substantiated by your Letters of Recommendations and Statements of Purpose/Essays. So, always work hard on your academics and take your extracurricular participation seriously. Involve in community service and get some relevant internship/industry experiences too. Remember, a strong profile will shine over the dull SAT scores that you are brooding over.
If this article has helped you plan ahead for the SAT exams 2020, be sure to share it to help others who might be looking to take the exams.
Book your Free Counselling Session now!