UG in Canada is highly popular for its all-around globally recognized programs. Generally, it takes 4 years to get your Bachelor’s in any Canadian university. However, if you are applying to a polytechnic school in Canada, you may get enrolled in a shorter but experience and career-driven program focusing on experiential learning and development.
Let’s find out more about how you can get your Bachelor’s from the top universities of Canada.
Here’s an overview of pursuing an undergraduate program in Canada:
Section | Details |
Duration | 4 years |
Course Curriculum | UG Major (the primary subject you are majoring)
UG Minor (group of minor subjects complementing your Major) |
Grading System | No uniform grading system across provinces |
Eligibility Criteria | IELTS/TOEFL
SOP LOR Academic Transcripts |
Average Tuition Fees | $33,968- $97,350 (INR 20L-58L approx) |
Key Benefits | Affordability, experiential learning, Work permit |
Top programs | Engineering, Clinical Medicine, Computer Science, Physics, Biology, Ecology, Arts and Humanities |
Scholarships | Merit-based, need-based, and specific grants |
Canada has many top universities with engineering, business, and health sciences programs. Here are some of the top ones for undergrads:
QS Rank (World University Ranking) | University | Top Programs |
25 | University of Toronto | Chemistry, Clinical Medicine, Artificial Intelligence, Economics and Business, Engineering, Physics, Space Science, Arts and Humanities |
29 | McGill University | Environment/Ecology, Neuroscience and Behavior, Biology and Biochemistry, Psychiatry and Psychology, Surgery, Radiology, Nuclear Medicine and Medical Imaging |
38 | University of British Columbia | Engineering, Social Sciences, Economics and Business, Microbiology, Ecology, Biology and Biochemistry, Clinical Medicine, Psychiatry/Psychology, Marketing, Computer Science |
96 | University of Alberta | Petroleum Engineering, Nursing, Chemistry, Mining & Material Engineering, Environmental Science & Engineering, Agricultural Science, Artificial Intelligence |
115 | University of Waterloo | Computer Science, Anatomy & Physiology, Electrical & Electronic Engineering, Mathematics, Mechanical Engineering, Chemical Engineering, Environmental Sciences, Material Sciences, Physics & Astronomy |
Here are the reasons why students from around the world choose Canada for their UG studies:
Each university may have unique requirements, so it’s crucial to check specific program pages:
Document | Details |
Academic records | High school transcripts
|
English proficiency | IELTS (6.5+) / TOEFL (90+) |
Statement of purpose | A written statement is required by most universities to convey your goals and motivations |
LOR | 1-2 letters from high school teachers who can vouch for your academic performance, skills, and character |
SAT/ACT | Optional in most institutions but beneficial for competitive programs
For Applied Science and Engineering:
For Computer Science
For Fine Arts
|
Here’s a table of approximate annual fees for top Canadian universities offering undergraduate programs:
University | Annual tuition fees (CAD) | Fees in INR (approx.) |
University of Toronto | $62,950-$71,560 Medicine – $97,350 |
₹38L-43L
Medicine – 58L |
University of British Columbia | $64,830 | ₹39L |
McGill University | $47,365 – $70,975 | ₹28L- 24L |
University of Alberta | $33,968 – $45,482 | ₹20L-27L |
University of Waterloo | $57,000 – $73,000 | ₹34L – 44L |
The following are typical requirements:
Canada has two primary intakes for undergraduates, Fall (September) and Winter (January). Find the deadlines for popular universities for UG in Canada here:
University | Deadline | Intakes |
University of Toronto | January 15, 2025 | 2023-2024 – 78,314 (International – 23,809) |
McGill University | January 15, 2024 | 2024-2025 37,568 |
University of British Columbia | January 15, 2025 | Approx 50,000 every year |
University of Alberta | March 1, 2025 | 2021-2022 – 38,523 |
University of Waterloo | January 31, 2025
January 15, 2025 (Engineering) |
Approx 16,500 |
Canada offers a range of scholarships and financial aid options for deserving international students. Here are some prominent scholarships:
Scholarship name | Funding | Eligibility |
Lester B. Pearson International Scholarship | Fully Funded | Merit-based, only for international students at the University of Toronto |
Karen McKellin International Leader of Tomorrow Award | Financial Need-Based | Financial Need-based and only for The University of British Columbia students |
University of Waterloo International Student Entrance Scholarship | $10000 | Merit-based, international students with an admission average of 90% or above |
Scholarships for Black students (Univ of Waterloo) | $1,200 to $40,000 | Merit and extracurricular involvement, for African Americans, Afro-Latine, African, Afro-Indigenous, and any other African descent.
For students of the University of Waterloo |
Entrance Bursary Program | Financial Need-Based | Financial need-based |
Canada’s economy is growing and innovation is the focus, so UG graduates have a lot to look forward to post-studies:
Here are the top job roles after graduating from a top Canadian university:
Industry | Top Recruiters | Key Job Roles |
Technology & IT | Shopify, Microsoft, IBM Canada | Software Developer, Data Analyst |
Healthcare | Canada Health Infoway, Medtronic | Registered Nurse, Medical Assistant |
Finance | RBC, Scotiabank, Deloitte | Financial Analyst, Accountant |
Engineering | SNC-Lavalin, WSP Global | Civil Engineer, Mechanical Engineer |
Retail & E-Commerce | Amazon Canada, Loblaws | Sales Associate, Supply Chain Analyst |
Education | University Networks, Pearson | Teaching Assistant, Program Advisor |
Undergraduate pathway programs are also called foundation year. The reason behind this is that they help ... Read More >
Canada is a great place in North America for ...
Read More >
Just like others, are you too dreaming of moving ...
Read More >
It is a dream for many students to pursue ...
Read More >
Most UG in Canada programs generally last for four years, but certain polytechnic courses can be shorter.
The cost of living varies by location, but students generally spend about CAD 12,000 yearly on housing, food, and transportation.
Yes, students can work up to 20 hours per week during academic terms and full-time during breaks, per Canadian immigration guidelines.
Many universities offer flexible or part-time study options, but this may be restricted for international students with study permits.
International UG students need a study permit to start with, along with proof of financial resources and sometimes a medical exam.
More webinars/events are coming soon...