Doing your undergraduate in abroad opens doors to multiple opportunities and a globally recognized degree. Popular destinations like the USA, UK, Canada, Australia, Germany, etc., offer cutting-edge technology, facilities, innovative teaching methods, and diverse cultural experiences.
The urge to study undergraduate courses abroad is not only because of the quality of education provided but also because of the career prospects it unlocks. According to recent data, over 1.3 million students are enrolled in global universities abroad in 2024 under multiple courses like business, STEM, health sciences, etc.
Overview Table
Aspects of Studying Undergraduate in Abroad | Details |
Eligibility | Completion of 12th with a minimum percentage from 60% to 80% and English proficiency tests like IELTS (6.0-7.5) or TOEFL (80-100). |
Popular Undergrad Exams | SAT, ACT (US mostly), IELTS, TOEFL, and PTE |
Top countries | USA, UK, Canada, Australia, Germany, Singapore, New Zealand. |
Types of institutions | Public universities, Ivy Leagues, Private colleges, Liberal arts colleges, and Technical institutes |
Popular courses | Business administration, Engineering, Medicine, Humanities, Computer science, and Arts. |
Duration | Generally 3 to 4 years (some STEM courses may extend up to 5 years) |
Scholarship opportunities | Need-based, Merit-based, and Government/country-specific scholarships. |
Benefits | Better career opportunities, global exposure, access to advanced resources, and diverse cultural experiences. |
Intake and Deadlines | Major intakes are generally in the Fall (September), Spring (January), and Summer (May). |
Reasons to Undergraduate in Abroad
Pursuing undergraduate courses abroad is a highly popular option among Indian students.
- World Class Education: Experience a diverse choice of subject combinations, flexible curriculum, state-of-the-art infrastructure, research resources, and world-class faculties.
- Global Exposure: Studying abroad helps you to interact with peers from different backgrounds which helps you gain a global perspective.
- Diverse Course Options: You can explore different majors and interdisciplinary programs.
- Internship Opportunities: Significant internships and relevant research experience give students with an international degree a better chance of demanding higher salaries after college.
- Skills Development: You develop practical skills such as communication and problem-solving.
- Innovative Teaching Methods: International universities focus on practical learning, problem-solving, and critical thinking, including internship opportunities, case studies, and collaborative projects.
- Networking: Connect with global peers, industry professionals, and professors for better career opportunities.
Top Colleges or Universities to Study Undergraduate Courses Abroad
Here is a table of the top 10 universities for undergraduate study abroad as per their QS World University Ranking 2025:
University | QS World University Ranking 2025 |
Massachusetts Institute of Technology (USA) | #1 |
Imperial College London (UK) | #2 |
University of Oxford (UK) | #3 |
Harvard University (USA) | #4 |
University of Cambridge (UK) | #5 |
Stanford University (USA) | #6 |
Eth Zurich (Switzerland) | #7 |
National University of Singapore (Singapore) | #8 |
University College London (UCL) (UK) | #9 |
California Institute of Technology (Caltech) (USA) | #10 |
Top Popular Undergraduate Courses Abroad
The popular undergrad courses to study abroad are:
Courses | Specialization/ Subjects | Unique Features | Top Universities Offering the Course |
Engineering | Mechanical, Civil, Electrical, Aerospace, Biomedical Engineering | Includes different subjects and specializations in which students can learn to design and improve systems. | Stanford, Oxford, and ETH Zurich. |
Computer science | Software development, data science, cybersecurity, AI, etc. | Focuses on coding, problem-solving, and creating technological solutions. | MIT, Stanford, and the University of Cambridge. |
Information Technology | Cloud computing, system administration, database management, and networking | Helps you gain high demand practical skills and roles in tech and enterprise solutions. | University of Melbourne, California Berkeley, and Carnegie Mellon. |
Business Administration | Operations, marketing, finance, entrepreneurship | Prepares you for leadership roles and helps you develop strategies for businesses worldwide. | INSEAR, Harvard, and UC Berkeley |
Medicine | Human biology, public health, medical ethics, and anatomy. | It is a challenging course that balances theory and clinical practice to be future healthcare professionals. | Harvard, University of Cambridge, University of Melbourne, etc. |
Law | Criminal law, constitutional law, human rights, and international law | It helps you become a legal professional with a deep understanding of national and international legal systems. | Harvard, Oxford, and Yale University. |
Social sciences | Sociology, political science, and anthropology | Explores different human societies, cultures, behaviours, etc., providing insights into global issues and challenges. | UC Berkeley, Cambridge, and LSE |
International relations | International organizations, diplomacy, and global politics | Learn about international relations while preparing for global policy, NGOs, and diplomacy careers. | LSE, Harvard, and the University of Oxford |
Eligibility Criteria for Undergraduate Courses Abroad
Requirements | Details |
Education | Completion of 12th grade from a recognized Indian board |
Academic Documents | Transcripts and marksheets from previous institutions |
English Proficiency Tests | TOEFL (90–100), IELTS (6.5–7), or PTE (58–70) |
Standardized Tests | SAT (1200–1400) or ACT (26–30) |
Statement of Purpose | A written essay outlining goals and reasons for application |
Application Form | Fill in all the details and submit the form along with the application fee |
CV/Resume | Updated document showcasing academic and extracurricular achievements |
Letters of Recommendation | 2–3 letters from teachers, mentors, or counselors |
Financial Proof | Documents to demonstrate the ability to cover tuition, living, and travel expenses |
Visa | Required documents for visa application |
Insurance | Proof of health and travel insurance |
Fees of Undergraduate Courses in Abroad
Here are some of the top universities abroad with their estimated fees.
University | Country | Public/ Private | Estimated Tuition Fees (annually) | Popular Programs |
Massachusetts Institute of Technology (MIT) | USA | Private | INR 46,81,000 | Computer science, Mechanical Engineering, Mathematics |
Stanford University | USA | Private | INR 46,82,000 | Engineering, Business, And Computer Science |
Harvard University | USA | Private | INR 41,91,700 | Business, Law, Medicine, And Engineering |
University of California, Berkeley | USA | Public | INR 48,00,000 | Social Science, Business, And Engineering |
University of Oxford | UK | Public | INR 27,00,000 to 40,00,000 | Social Sciences, Engineering, And Law |
Eth Zurich | Switzerland | Public | INR 2,00,000 | Computer Science, Engineering, And Architecture |
University of Cambridge | UK | Public | INR 23,44,000 to 38,00,000 | Natural Science, Computer Science, And Engineering |
Imperial College London | UK | Public | INR 34,00,000 | Medicine, Business, And Engineering |
University of Chicago | USA | Private | INR 48,66,000 | Law, Social Science, Engineering, And Business |
UCL | UK | Public | INR 22,38,000 to 34,00,000 | Arts, Computer Science, Business, And Engineering |
Intake and Application Deadlines
There are usually three intakes if you are planning to study abroad:
- Fall intake- Between September to December
- Spring/ Winter intake- January to April or May
- Summer intake- May to August
Here are the admission deadlines for some of the popular undergraduate courses abroad:
Top Universities | Popular Courses | Estimated Application Deadlines |
Harvard University | Engineering, Computer Science, Business Administration | ● Early decision: 1st Nov
● Regular decision: 1st Jan |
MIT | Computer Science, Physics, Engineering | ● Early decision: 1st Nov
● Regular decision: 1st Jan |
Stanford University | Business Administration, Computer Science, Engineering | ● Early decision: 1st Nov
● Regular decision: 2nd Jan |
University of Oxford | Engineering, Medicine, Law | 15th October |
University of Chicago | Social Sciences, Business, Computer Science | ● Early decision: 1st Nov
● Regular decision: 2nd Jan |
Scholarships Available for Undergraduate Courses in Abroad
Here are some of the popular scholarships offered by different countries and organizations:
Scholarship Name | University/ Organization | Country |
Rhodes Scholarship | University of Oxford | UK |
Fullbright Program | US Government | USA |
Gates Cambridge Scholarship | University of Cambridge | UK |
DAAD Scholarship | German Academic Exchange Service (DAAD) | Germany |
Eiffel Excellence Scholarship Program | French Ministry of Europe and Foreign Affairs | France |
Australia Awards Scholarships | Australian Government | Australia |
University of Toronto International Scholarships | University of Toronto | Canada |
National University of Singapore scholarships | National University of Singapore | Singapore |
These scholarships generally cover full tuition fees, living costs, and travel expenses.
What After Undergraduate Abroad?
USA
- Study: Pursue a master’s/PhD or apply for Optional Practical Training (OPT) for STEM graduates.
- Work: Apply for an H-1B visa.
- Entrepreneurship: Universities offer startup resources.
- Experience: Gain work experience on J-1 or H-1B visas.
UK
- Study: Pursue a master’s degree.
- Work: Stay up to 2 years with a graduate visa.
- Entrepreneurship: Leverage London’s startup ecosystem.
- Experience: Graduate or skilled worker visas offer work options.
Australia
- Study: Pursue a master’s degree.
- Work: Use a Temporary Graduate Visa (subclass 485).
- Entrepreneurship: Explore Australia’s startup culture.
- Experience: Gain skills for migration pathways.
Germany
- Study: Opt for a master’s in engineering, science, or business.
- Work: Job seeker visa helps find employment.
- Entrepreneurship: Support for innovation in tech/engineering.
- Experience: A blue card or job seeker visa can lead to PR.
Canada
- Study: Pursue a master’s degree.
- Work: Postgraduate Work Permit (up to 3 years) available.
- Entrepreneurship: Programs support startups in tech hubs.
- Experience: Work permit aids residency and PR applications.
Frequently Asked Questions (FAQs)
Which is the cheapest country to study in for Indian students?
Germany, Norway, Malaysia, and Canada are some of the cheapest countries for Indian students to study abroad.
Who is eligible to study abroad?
To be eligible to study abroad after class 12th, you must have a higher secondary education certificate, English proficiency tests, GPA, etc.
How do you choose your undergraduate course in abroad?
To choose your study abroad, identify your desired field of interest, research about it, check university rankings, degree rankings, budget, etc.
Which country has a low cost of living for students?
Some of the cheapest countries with low living costs include Mexico, Germany, and Norway.