USA is one of the most favorable study-abroad destination among international students. With a wide range of science programs, the country is home to some of the best educational institutions in the world. International students frequently choose to pursue a Masters of Science (MS) degree in the US. After earning their MS degrees, students may look forward to a successful career and attractive job possibilities because American institutions are at the forefront of innovation, research, and strategy.
After getting an MS degree, the most valuable and well-paying careers in the US are in robotics, engineering, computer science, and data science. Given that an MS degree holder earns an annual salary of over $73,900 in the USA, the master’s degree is one of the most valuable degrees there (INR 54,31,413).
A Masters degree in Science in the USA has gained interest in the last few years among teenagers because of its high salary packages. By comparing the typical tuition costs with the typical package after a master’s in the US, let’s better understand the range of options available:
Pursuing an MS degree in the USA costs you around $65,000 – $70,000. Now after you have decided to enroll this much amount of money the first question that strikes your mind is what is the average salary after MS in the USA. Here is a list of the average salaries after MS in the USA:
You can also start out with a beginning salary of roughly $100,000 if you decide to pursue a Ph.D.
Below are the top paying jobs along with their salaries:
Job Title | Average Annual Salary |
Civil Engineer | 85,600 USD |
Mechanical Engineer | 86,500 USD |
Software Developer | 91,900 USD |
Data Scientist | 155,000 USD |
IT Manager | 163,000 USD |
Project Manager | 108,000 USD |
Biochemist | 189,000 USD |
Financial Analyst | 126,000 USD |
Pharmacist | 128,000 USD |
Statistician | 134,000 USD |
Petroleum Engineer | 97,100 USD |
Operation research Analyst | 70,300 USD |
Chief Financial Officer | 194,000 USD |
Business Development Manager | 145,000 USD |
Electrical Engineer | 89,900 USD |
Masters program in USA mostly includes STEM (Science, Technology, Engineering, and Mathematics) programs. Some of the popular choices among international students who want to pursue an MS degree in the USA are engineering, information technology, business management, and Data Science. Internationally renowned companies respect MS degrees obtained from US universities. These prestigious colleges hire MS graduates and pay them handsomely at leading IT companies, brands, and multinationals. Some of the top institutions in the USA are listed below, along with the courses they provide and their duration:
University | Course or degree in MS | Course duration |
Stanford University | MS in Data Science | 2 years(4 semesters) |
Harvard University | MS in Data Science | 2 years(4 semesters) |
John Hopkins University | MS in Data Science | 2 years(4 semesters) |
University of Pennsylvania | MS in Data Science | 2 years(4 semesters) |
Yale University | MS in Data Science | 2 years(4 semesters) |
MIT | MS in Data Science | 2 years(4 semesters) |
UC Berkeley | MS in Data Science | 2 years(4 semesters) |
Columbia University | MS in Data Science | 2 years(4 semesters) |
University of Southern California | MS in Data Science | 2 years(4 semesters) |
UCLA | MS in Data Science | 2 years(4 semesters) |
Carnegie Mellon University | MS in Data Science | 2 years(4 semesters) |
MIT | Masters in Computer Science | 2 years(4 semesters) |
Stanford University | Masters in Computer Science | 2 years(4 semesters) |
University of California Berkeley | Masters in Computer Science | 2 years(4 semesters) |
Carnegie Mellon University | Masters in Computer Science | 2 years(4 semesters) |
Harvard University | Masters in Computer Science | 2 years(4 semesters) |
Yale University | Masters in Computer Science | 2 years(4 semesters) |
John Hopkins University | Masters in Computer Science | 2 years(4 semesters) |
University of Pennsylvania | Masters in Computer Science | 2 years(4 semesters) |
Columbia University | Masters in Computer Science | 2 years(4 semesters) |
University of Texas Austin | Masters in Computer Science | 2 years(4 semesters) |
Michigan State University | Masters in Computer Science | 2 years(4 semesters) |
Florida International University | Masters in Computer Science | 2 years(4 semesters) |
University of Minnesota | Masters in Computer Science | 2 years(4 semesters) |
University of princeton | Masters in Computer Science | 2 years(4 semesters) |
University of Chicago | Masters in Computer Science | 2 years(4 semesters) |
MIT | MS in Engineering | 2 years(4 semesters) |
Stanford University | MS in Engineering | 2 years(4 semesters) |
University of California Berkeley | MS in Engineering | 2 years(4 semesters) |
California Institute of Technology | MS in Engineering | 2 years(4 semesters) |
Georgia Institute of Technology | MS in Engineering | 2 years(4 semesters) |
Purdue University-West Lafayette | MS in Engineering | 2 years(4 semesters) |
University of Illinois Urbana-Champaign | MS in Engineering | 2 years(4 semesters) |
University of Texas-Austin | MS in Engineering | 2 years(4 semesters) |
Columbia University | MS in Engineering | 2 years(4 semesters) |
University of Pennsylvania | MS in Engineering | 2 years(4 semesters) |
Carnegie Mellon University | MS in Engineering | 2 years(4 semesters) |
Northeastern University | MS in Engineering | 2 years(4 semesters) |
Rensselaer polytechnic Institute | MS in Engineering | 2 years(4 semesters) |
University of Notre Dame | MS in Business Analytics | 2 years(4 semesters) |
New York University | MS in Business Analytics | 2 years(4 semesters) |
Iowa State University | MS in Business Analytics | 2 years(4 semesters) |
University of Pittsburgh | MS in Business Analytics | 2 years(4 semesters) |
Arizona State University | MS in Business Analytics | 2 years(4 semesters) |
Harvard University | MS in Business Analytics | 2 years(4 semesters) |
John Hopkins University | MS in Business Analytics | 2 years(4 semesters) |
University of Southern California | MS in Business Analytics | 2 years(4 semesters) |
Yale University | MS in Business Analytics | 2 years(4 semesters) |
University of Pennsylvania | MS in Business Analytics | 2 years(4 semesters) |
MIT | MS in Business Analytics | 2 years(4 semesters) |
UC Berkeley | MS in Business Analytics | 2 years(4 semesters) |
Columbia University | MS in Business Analytics | 2 years(4 semesters) |
University of Michigan | MS in Pharmaceutical | 2 years(4 semesters) |
University of Southern California | MS in Pharmaceutical | 2 years(4 semesters) |
University of Washington Seattle | MS in Pharmaceutical | 2 years(4 semesters) |
The Ohio State University | MS in Pharmaceutical | 2 years(4 semesters) |
University of North Carolina | MS in Pharmaceutical | 2 years(4 semesters) |
University of Carolina | MS in Pharmaceutical | 2 years(4 semesters) |
University of Minnesota | MS in Pharmaceutical | 2 years(4 semesters) |
University of Texas | MS in Pharmaceutical | 2 years(4 semesters) |
University of Florida | MS in Pharmaceutical | 2 years(4 semesters) |
MIT | MS in Finance | 2 years(4 semesters) |
UC Berkeley | MS in Finance | 2 years(4 semesters) |
UCLA | MS in Finance | 2 years(4 semesters) |
University of Southern California | MS in Finance | 2 years(4 semesters) |
Columbia University | MS in Finance | 2 years(4 semesters) |
University of Michigan | MS in Finance | 2 years(4 semesters) |
Yale University | MS in Finance | 2 years(4 semesters) |
To conclude, MS graduates from US have a wide range of job opportunities. However, the probability of securing a job would depend on your field of study and the credentials as an individual. Therefore, make sure you choose the right MS program.
Manya – The Princeton Review offers end-to-end study abroad services encompassing admissions consulting services, test preparation, English language training, career assessment, and international internship opportunities to study abroad aspirants. Founded in 2002, Manya holds an impeccable track record of enabling more than 4 lac students to accomplish their study abroad dreams through its network of 47+ centers across India.
Manya has formed long-lasting global alliances with several market leaders in the education industry in order to maximize the benefits of its large service portfolio. Their list of esteemed partners and affiliations includes – The Princeton Review (TPR), Cambridge University Press (CUP), Cogito Hub, British Council, Tuding to name a few. Manya has also forged 600+ partnerships with international universities across top study abroad destinations.
Book your Free Counselling Session now!Google, IBM, Apple, Intel, Amazon, Mastercard are some of the top recruiters.
For new hires, the typical monthly wage in the US after an MS is between $4,000 and $6,000.
After receiving their MS with an H-1B visa, international students are permitted to live and work in the US for 3 years.
Computer science, civil engineering, data science, finance, pharmacy, statistics, and other fields are among the most looked for MS specializations in the US employment market.
After receiving a master’s degree, it can be very helpful to have prior work experience in your field of study to land high-paying positions in the US. It is not a requirement, though, and if you have the necessary knowledge and abilities, you can still land a job offer with a respectable salary.